NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.1  12.7   16:00  -5.7    8:00  17.2   0.0   0.0   0.8  12.9   13:30   SSE
 2   3.9  14.0   16:00  -3.7    5:00  14.4   0.0   0.0   2.6  27.4   18:00     N
 3   6.1  13.6   15:00   0.3    8:30  12.2   0.0   0.0   3.7  27.4   15:00   SSW
 4   5.6  18.9   16:00  -1.7    7:00  12.8   0.0   0.0   1.6  16.1   14:00     N
 5   6.7  17.8   16:30  -0.1    6:00  11.6   0.0   0.0   1.3  14.5   13:00     N
 6   8.9  24.1   14:30   0.1    7:30   9.9   0.6   0.0   2.4  24.1   16:00     N
 7   6.8  16.6   14:30  -0.4    8:30  11.5   0.0   0.0   1.0  12.9   16:30     N
 8   8.0  17.6   13:30   1.6    7:00  10.3   0.0   0.0   3.5  30.6   15:30     E
 9   7.8  16.9   14:00   1.1    5:30  10.5   0.0   0.0   4.2  29.0   17:30     N
10   8.9  16.2   14:00   2.5    8:00   9.4   0.0   0.0   6.3  29.0   16:00     E
11  15.9  18.4   16:30  13.2    0:30   2.3   0.0   0.0  17.9  61.2   17:30     N
12  12.4  17.9   13:30   5.9   00:00   5.9   0.0   9.2   7.6  74.0    3:00     N
13   8.8  17.3   16:00   2.4    7:30   9.5   0.0   0.0   3.4  27.4   17:00     N
14  10.8  15.6   13:30   7.0    2:30   7.5   0.0   0.0  10.5  38.6   11:30     W
15   8.1  15.7   15:30   2.2   00:00  10.2   0.0   0.0   4.0  19.3   10:30   NNW
16   6.6  16.1   16:00  -0.6    8:00  11.8   0.0   0.0   2.3  20.9   17:30     S
17   7.3  16.3   14:30   0.5    7:30  11.0   0.0   0.0   3.5  32.2   17:00     E
18   9.2  17.7   15:00   3.4    8:00   9.1   0.0   0.0   3.7  33.8   17:00     E
19   8.6  12.5   16:00   4.2    5:00   9.7   0.0   0.0   3.7  27.4   10:30     N
20   9.6  14.1   12:30   6.2   00:00   8.8   0.0   0.6   4.0  24.1   13:00     E
21   7.6  16.1   16:30   3.3    4:30  10.7   0.0   0.0   2.1  17.7   17:00     E
22   7.7  15.1   15:30   1.2    7:30  10.6   0.0   0.0   5.5  32.2   16:00   ENE
23   9.7  18.4   13:30   3.1    6:00   8.6   0.0   0.0   5.1  30.6   16:00     E
24  11.8  18.1   11:30   4.8    6:30   6.4   0.0   0.0   7.9  32.2   14:00     E
25  14.0  16.7   16:00  10.9    7:30   4.3   0.0   0.2   9.3  32.2   15:30     E
26  14.9  18.5   15:00  11.4   23:30   3.3   0.0   0.0   9.2  32.2    0:30     E
27  11.8  18.0   12:30   6.0    7:00   6.5   0.0   0.0   6.8  38.6   15:00     E
28  11.3  17.2   14:30   6.3    4:30   6.9   0.0   0.0   8.0  37.0   14:00     E
29  13.9  18.8   14:30   8.4    0:30   4.4   0.0   0.0  10.3  33.8   13:00     E
-------------------------------------------------------------------------------------
     9.1  24.1     6    -5.7     1   267.4   0.6  10.0   5.2  74.0    12       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 9.19 ON 12/02/24
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration