NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Modi Plant Nurseries  CITY: Modi   STATE: Thessaloniki  
ELEV:    46 m  LAT:  40° 38' 41" N  LONG:  23° 36' 15" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7  37.6  23.4  31.8   0.0     0     7  37.6  31  23.4   31    1    0    0    0
 20  8  31.4  18.2  24.4   0.0     3   192  36.4   1  15.0   30    9    0    0    0
 20  9  28.8  15.0  21.8   0.0    22   128  33.2   8   8.8   21    1    0    0    0
 20 10  23.2  10.0  16.2   0.0   104    40  29.4   6   4.8   31    0    0    0    0
 20 11  16.2   4.2   9.4   0.0   267     0  20.2   1  -2.8   28    0    0    5    0
 20 12  13.2   7.0  10.0   0.0   256     0  19.3  29   1.8   24    0    0    0    0
------------------------------------------------------------------------------------
        22.7  11.0  16.5   0.0   653   367  37.6 JUL  -2.8  NOV   11    0    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   0.0    0.0   0.0    1    0    0    0
 20  8  23.2    0.0   7.4   12    7    4    0
 20  9  15.2    0.0  14.8   26    2    1    0
 20 10  26.4    0.0   7.2   28    8    5    0
 20 11   9.8    0.0   5.2   30    4    2    0
 20 12 131.6    0.0  35.8    7   12    8    2
---------------------------------------------
       206.2   0.0  35.8  DEC   33   20    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   7.4  32.2   31   NNE
 20  8   6.8  59.5    9   NNE
 20  9   6.5  46.7   19   NNE
 20 10   5.0  45.1   13   NNE
 20 11   2.8  27.4    1     E
 20 12   5.3  49.9    7   NNE
---------------------------------
         5.3  59.5  AUG  NNE