NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Απρίλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  21.7   14:30   7.8    7:30   4.8   0.5   0.0   8.9  38.6   17:00     E
 2  17.2  27.5   18:00  10.7    4:30   2.9   1.7   0.0   4.2  20.9    2:00     E
 3  15.9  24.4   15:30   7.8    8:00   3.3   0.9   0.0   6.1  30.6   17:30     E
 4  15.8  27.1   16:00   6.3    8:00   4.4   1.9   0.0   3.4  25.7   21:30     N
 5  16.2  27.9   16:30   6.5    7:00   4.2   2.1   0.0   3.4  40.2   19:00     N
 6  15.6  27.3   14:30   7.1    7:00   4.2   1.5   0.0   4.0  33.8   17:00     E
 7  15.1  22.5   13:00  10.2    7:30   3.9   0.7   0.0   3.9  30.6   12:30     E
 8  14.6  25.4   15:30   6.5    7:30   5.0   1.3   0.0   3.4  29.0   17:00     E
 9  15.1  25.7   15:30   5.5    7:00   4.8   1.6   0.0   3.9  30.6   18:00     E
10  15.5  26.1   14:30   6.7    7:30   4.2   1.4   0.0   6.4  43.5   17:30     E
11  16.2  25.3   18:00   6.7    7:30   4.1   2.0   0.0   5.0  30.6   13:30     E
12  17.9  29.7   16:00   7.6    7:00   3.5   3.2   0.0   2.3  29.0   13:30    SE
13  18.8  28.6   14:30  11.2    7:00   1.9   2.5   0.0   4.2  30.6   17:00     E
14  19.2  30.3   15:30  10.7    7:00   2.3   3.2   0.0   1.8  24.1   18:30     N
15  18.3  26.3   12:30   9.8    7:30   2.3   2.3   0.0   7.7  37.0   15:00     E
16  17.9  23.7   13:30  12.1    7:00   1.7   1.4   0.0   9.8  45.1   19:00     E
17  19.2  21.8   17:00  16.2   00:00   0.3   1.2   0.0  11.4  32.2    0:30     E
18  15.7  21.8   15:00  10.0    7:30   3.2   0.6   0.0   7.2  30.6   14:00   SSW
19  12.9  17.8   17:00   6.4    5:00   5.4   0.0   0.2   4.8  32.2   11:30     E
20  13.3  20.8   14:00  10.4    7:30   3.0   0.1   9.8   3.4  35.4    1:00     E
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    16.2  30.3    14     5.5     9    69.3  30.2  10.0   5.3  45.1    16       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.80 ON 20/04/24
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration