NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Modi Plant Nurseries  CITY: Modi   STATE: Thessaloniki  
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  12.8   4.2   8.1   0.0   316     1  21.3  19  -0.9   29    0    0    2    0
 23  2  13.5   0.1   6.0   0.0   345     1  21.7  21  -6.7    8    0    0   16    0
 23  3  16.3   4.6  10.0   0.0   258     2  22.7  26  -1.2   19    0    0    4    0
 23  4  18.8   6.9  12.4   0.0   181     4  24.1  21   2.2    9    0    0    0    0
 23  5  23.0  12.0  17.0   0.0    76    37  28.2  29   8.0    1    0    0    0    0
 23  6  29.2  16.3  22.4   0.0    15   137  34.5  22  11.8    2    7    0    0    0
 23  7  34.7  20.2  27.3   0.0     0   280  41.4  23  15.5   28   26    0    0    0
 23  8  34.1  19.1  26.4   0.0     1   252  39.3  21  15.4   11   23    0    0    0
 23  9  29.1  16.6  22.6   0.0    11   142  33.5   3  11.7   10    2    0    0    0
 23 10  25.0  12.7  18.0   0.0    64    55  31.0   8   9.4   13    0    0    0    0
 23 11  18.7   7.6  12.8   0.0   176     9  27.4   1  -0.5   27    0    0    2    0
 23 12  13.2   3.4   7.4   0.0   339     0  19.6  24  -1.1   18    0    0    4    0
------------------------------------------------------------------------------------
        22.4  10.4  15.9   0.0  1782   919  41.4 JUL  -6.7  FEB   58    0   28    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  97.3    0.0  60.8   23   12    5    1
 23  2   4.6    0.0   4.6   28    1    1    0
 23  3  27.2    0.0   5.6   17   11    6    0
 23  4  95.8    0.0  37.8    3   11    6    2
 23  5  48.0    0.0  13.0   17   17    7    0
 23  6  54.0    0.0  28.8   17   12    4    1
 23  7   1.6    0.0   1.2    6    3    0    0
 23  8   0.4    0.0   0.4   10    1    0    0
 23  9  32.0    0.0  18.4    4    4    3    0
 23 10  25.8    0.0  13.6   26    5    3    0
 23 11  59.0    0.0  14.0   11   13    6    0
 23 12  73.8    0.0  24.0    8   12    4    2
---------------------------------------------
       519.5   0.0  60.8  JAN  102   45    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   6.5  61.2   18    SE
 23  2   5.3  46.7   27   NNE
 23  3   5.8  48.3   28     N
 23  4   6.4  57.9    3     N
 23  5   5.6  56.3    3     N
 23  6   4.7  59.5   10     E
 23  7   6.1  51.5   23     E
 23  8   5.0  43.5   28     E
 23  9   5.6  54.7    5     E
 23 10   4.5  38.6    9     E
 23 11   4.9  59.5    4     N
 23 12   2.6  48.3   22     N
---------------------------------
         5.2  61.2  JAN    E