NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Modi Plant Nurseries  CITY: Modi   STATE: Thessaloniki  
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  11.7   2.2   6.9   0.0   353     0  20.2   8  -6.9   18    0    0   10    0
 21  2  13.9   1.9   7.2   0.0   311     0  21.0  27  -6.4   17    0    1    8    0
 21  3  14.3   2.6   8.0   0.0   320     0  20.6  30  -3.4   25    0    0    7    0
 21  4  17.6   5.7  11.6   0.0   206     4  24.1  30  -1.8   10    0    0    2    0
 21  5  25.3  11.7  18.5   0.0    57    65  31.7   3   7.1   10    0    0    0    0
 21  6  30.1  15.9  22.3   0.0    21   141  39.9  25   9.8    3    8    0    0    0
 21  7  34.1  19.7  26.8   0.0     0   263  38.8  30  16.5    4   27    0    0    0
 21  8  33.2  19.5  26.2   0.0     1   245  41.9   3  15.7   25   17    0    0    0
 21  9  27.7  14.1  20.3   0.0    34    94  32.8  18   6.7   24    4    0    0    0
 21 10  18.9   8.8  13.4   0.0   158     7  23.6   4   1.9   26    0    0    0    0
 21 11  16.0   6.6  11.2   0.0   214     1  21.0   5   0.9   12    0    0    0    0
 21 12  11.8   1.9   6.5   0.0   364     0  19.0   6  -6.4   23    0    0   12    0
------------------------------------------------------------------------------------
        21.3   9.3  15.0   0.0  2040   820  41.9 AUG  -6.9  JAN   56    1   39    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1 115.4    0.0  54.4    4   12    8    2
 21  2  10.0    0.0   3.0    1   11    2    0
 21  3  37.2    0.0   8.2   21    8    5    0
 21  4  36.0    0.0  11.6   23    9    5    0
 21  5  13.2    0.0   9.4   31    4    2    0
 21  6  36.2    0.0  17.6   11   12    3    0
 21  7   0.0    0.0   0.0    1    0    0    0
 21  8  40.4    0.0  31.0   11    6    2    1
 21  9  30.0    0.0   7.0   28   11    4    0
 21 10 263.2    0.0 163.4   15   10    7    3
 21 11  17.6    0.0   9.4    2    8    2    0
 21 12  76.4    0.0  19.2    7   14    7    0
---------------------------------------------
       675.7   0.0 163.4  OCT  105   47    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   6.5  48.3   27   NNE
 21  2   5.4  53.1    1   NNE
 21  3   7.1  48.3   15   NNE
 21  4   7.0  46.7   28   NNE
 21  5   7.4  43.5   19   NNE
 21  6   6.1  54.7   13   NNE
 21  7   6.8  43.5   27   NNE
 21  8   7.2  45.1    5   NNE
 21  9   6.0  80.5   18   NNE
 21 10   5.7  53.1    7    NE
 21 11   4.7  48.3   10     N
 21 12   5.0  49.9   11     N
---------------------------------
         6.2  80.5  SEP  NNE