NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9  12.7   16:00   5.3   00:00  10.4   0.0   0.0   1.3   9.7   21:30     N
 2   7.8  15.7   16:30   3.8    3:00  10.5   0.0   0.0   1.3   9.7   12:30     N
 3   5.0   8.7   16:00   2.1    4:00  13.3   0.0   0.8   1.4   9.7    0:30     S
 4   6.8  15.6   15:30   1.5    4:30  11.5   0.0   0.0   1.9  16.1   21:30   ESE
 5   7.6  15.6   15:00   0.8    8:00  10.8   0.0   0.2   2.3  30.6   15:00     N
 6  11.3  17.0   00:00   4.9    8:30   7.0   0.0   0.0   6.8  43.5   00:00     E
 7  11.8  17.1    0:30   8.4   00:00   6.5   0.0  10.2   6.1  66.0    2:00     E
 8   9.9  17.4   16:00   5.1    7:30   8.4   0.0   0.0   1.9  16.1   21:00   SSW
 9   5.2   9.1    3:30   1.7   23:00  13.1   0.0  44.8   7.9  51.5    7:00     E
10   2.4   7.6   15:30  -1.3   00:00  15.8   0.0   0.4   1.4  11.3    1:30   SSE
11   1.7   7.7   16:00  -1.5    1:00  16.6   0.0   0.2   3.2  14.5    3:30   SSW
12   3.4   8.2   16:00  -1.4    7:00  14.9   0.0   0.0   5.1  22.5   22:00   SSW
13   2.1   6.8   14:00  -2.9   00:00  16.2   0.0   0.0   4.8  22.5   14:00     S
14   0.2   8.8   16:30  -5.0    6:30  18.1   0.0   0.0   0.8   9.7   14:00   ESE
15   3.3   9.8   14:00  -3.1    6:00  14.9   0.0   1.0   3.9  29.0   17:30     S
16   7.1  14.1   15:30   3.6    4:30  11.3   0.0   0.0   2.3  14.5   17:00   SSW
17   8.2  12.8   13:00   3.9    6:30  10.1   0.0   0.0   5.0  30.6   13:30     N
18  10.3  14.8   14:00   6.1    1:30   7.9   0.0   1.6   6.0  35.4   16:00     E
19  10.0  21.6   15:30   3.9    8:30   8.6   0.3   1.4   1.1   9.7   14:00     E
20   5.1   7.5    9:30   2.3   22:30  13.2   0.0  17.2   3.7  24.1   10:00   WNW
21   3.5   8.7   15:30  -1.3   00:00  14.8   0.0   3.4   3.5  20.9   12:00   SSW
22   0.5   8.6   15:00  -3.3    7:30  17.8   0.0   0.4   1.4  16.1   16:30     N
23   1.0   9.7   15:30  -4.2    7:30  17.3   0.0   0.0   1.3  14.5   16:30     N
24   2.8  12.2   16:30  -3.0    6:30  15.5   0.0   0.4   1.8  12.9   14:00     S
25   6.0  15.2   14:30  -0.4    2:00  12.3   0.0   0.0   5.6  25.7   18:30    SW
26   8.2  15.7   14:30   2.5    5:30  10.1   0.0   0.0   7.7  38.6   14:00     N
27   5.7  15.2   15:30  -1.8    6:30  12.6   0.0   0.0   6.9  38.6   00:00     N
28   7.2  12.0   14:00   1.6   00:00  11.1   0.0   0.0   9.0  43.5    0:30     N
29   3.6  11.2   14:30  -1.8    4:30  14.8   0.0   0.6   3.4  32.2   13:30     N
30   3.4  10.4   14:30  -2.5    8:00  14.9   0.0   0.0   4.2  29.0   13:30     N
31   0.9  11.2   17:00  -4.8    8:00  17.3   0.0   0.0   1.4  12.9   12:00     N
-------------------------------------------------------------------------------------
     5.5  21.6    19    -5.0    14   397.7   0.3  82.6   3.7  66.0     7       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 44.81 ON 09/01/24
Days of Rain: 14 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration