NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Νοέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.5  27.4   15:30  14.3    7:00   1.5   1.7   1.2   2.9  24.1   17:00     E
 2  17.4  22.9   16:00  12.8   23:00   1.6   0.8   2.6   2.4  17.7    2:30     N
 3  17.6  21.3   12:00  12.8    1:00   1.7   0.9   0.0   9.3  38.6   22:30     N
 4  17.9  24.1    9:30  10.6   00:00   1.4   1.0  13.2   9.8  59.5   12:30     N
 5  14.8  24.1   14:00   7.8    7:30   4.5   1.0   0.0   2.1  16.1   15:00     N
 6  17.6  27.3   13:30  11.6    5:30   2.8   2.0   0.0   1.8  19.3   16:30     N
 7  15.9  22.5   13:30  11.0    7:00   3.3   0.9   0.0   3.4  27.4   12:30     N
 8  15.7  20.4   13:30  12.0    2:00   2.9   0.3   1.0   2.4  24.1   13:30     N
 9  13.0  18.8   15:00   8.8   00:00   5.3   0.0   0.4   3.7  25.7    1:00     N
10  13.9  16.6   15:00   8.8    0:30   4.4   0.0   0.0   7.2  30.6   14:30     E
11  15.3  19.3   15:30  10.6   00:00   3.1   0.0  14.0   5.6  24.1    7:00     E
12  13.0  19.4   12:00   6.6    8:00   5.3   0.0   0.0   2.9  20.9   13:30     N
13  14.3  20.3   15:30   8.5   23:30   4.2   0.2   0.2   3.7  20.9   12:30     N
14  11.9  19.4   14:30   6.1    7:30   6.5   0.1   0.0   2.1  20.9   17:00     N
15  13.6  20.3   14:30   9.1    3:00   4.9   0.2   0.0   2.1  22.5   22:30     N
16  13.0  19.8   15:30   5.2   00:00   5.4   0.1   0.4   4.3  29.0    6:30     N
17  11.7  18.3   13:00   5.0    1:00   6.6   0.0   0.0   3.7  37.0   23:30     E
18  10.6  13.9    0:30   8.0   00:00   7.8   0.0   6.2  14.5  51.5   15:00   WNW
19   8.5  14.0   14:30   4.3    8:00   9.8   0.0   0.0   8.9  43.5    2:30     W
20   8.4  19.0   15:30   1.9    6:30   9.9   0.0   0.0   1.9  12.9   11:00   SSW
21   9.7  17.4   13:30   3.1    5:30   8.6   0.0   0.0   3.1  27.4   13:00     N
22  12.2  15.7   15:30   9.3    2:30   6.1   0.0   6.2   1.3  19.3   12:00     N
23  13.6  15.1   12:00  12.2   23:00   4.7   0.0   0.0   3.9  25.7   10:30     N
24  13.7  19.3   15:00  10.8   23:30   4.7   0.0   0.0   1.6  20.9   15:30     N
25  11.8  16.4   11:00   2.9   23:30   6.5   0.0  13.0   4.7  45.1   20:30     N
26   4.9   8.6   14:00   2.3   21:30  13.4   0.0   0.0  16.6  43.5    7:30     N
27   4.4  10.7   14:30  -0.5   22:30  13.9   0.0   0.0   8.4  35.4    0:30     N
28   9.4  14.5   20:00  -0.4    0:30   8.9   0.0   0.0   7.4  33.8   13:30     E
29  12.1  19.1   15:00   8.1   00:00   6.3   0.0   0.4   1.6  12.9   13:00     E
30   8.8  15.3   14:00   3.2    7:30   9.4   0.0   0.2   3.1  29.0   15:00     N
-------------------------------------------------------------------------------------
    12.8  27.4     1    -0.5    27   175.5   9.4  59.0   4.9  59.5     4       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 14.00 ON 11/11/23
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration