NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  30.8   16:00  13.6    8:00   1.2   4.0   0.0   2.9  20.9   15:30     N
 2  22.0  28.6   16:00  18.1    2:30   0.0   3.7   0.0   4.0  24.1   23:30     E
 3  20.3  26.8   15:00  13.3   00:00   0.8   2.9   0.0   4.7  30.6    1:30     E
 4  17.8  27.9   15:00  10.7    8:00   2.7   2.2   0.0   3.4  30.6   17:30     N
 5  18.7  27.7   15:00  12.1    7:30   2.1   2.5   0.0   3.7  25.7   15:00     N
 6  18.6  26.6   14:00  11.4    8:00   2.0   2.2   0.0   3.4  24.1   15:30     E
 7  19.3  26.9   15:30  13.7   00:00   1.4   2.4   0.0   3.5  24.1   14:30     E
 8  19.2  31.0   18:00  10.0    7:30   2.6   3.5   0.0   2.9  19.3   12:30     N
 9  21.3  25.8   11:00  13.7   00:00   0.5   3.5   0.0   7.1  38.6    5:30     N
10  18.3  30.1   16:00  11.9    5:00   2.2   2.2   0.0   4.5  29.0   16:30     N
11  18.6  22.6   14:30  14.2    5:00   0.9   1.1   0.0   7.2  32.2    5:30     N
12  16.1  24.1   14:30   9.9    7:30   3.5   1.2   0.0   3.4  27.4   17:30     N
13  16.5  26.3   14:00   9.4    8:00   3.5   1.7   0.0   3.7  32.2   18:00     N
14  18.1  25.9   14:00  12.1    8:00   2.3   2.1   0.0   4.8  33.8   15:00     E
15  17.2  27.4   14:00  10.6    7:30   3.1   2.0   0.0   3.1  25.7   17:00     E
16  14.8  18.6   16:00  11.6    5:30   3.5   0.0   0.2   4.0  29.0   20:30     E
17  14.7  17.1   15:00  11.7   20:30   3.7   0.0   8.4   8.2  25.7   23:00     E
18  13.6  16.4   17:30  11.6    5:00   4.8   0.0   3.2   3.4  20.9    0:30     E
19  14.7  18.3   14:00  11.9    1:00   3.6   0.0   0.0   3.1  25.7   14:30     E
20  17.5  23.3   13:00  12.3    5:30   2.1   1.3   0.0   5.0  32.2   15:30     N
21  20.0  24.1   14:00  15.7    2:00   0.3   2.1   0.0  10.1  33.8   17:30     N
22  20.7  24.6   15:00  16.9   00:00   0.1   2.4   0.0  10.0  30.6    1:30     N
23  18.7  27.3   16:30  15.3   00:00   1.1   1.5   0.0   2.6  24.1   17:30     N
24  17.4  24.7   13:30  12.7    6:30   2.2   1.3   0.0   3.7  29.0   16:30     N
25  17.3  22.9   14:00  12.6    8:00   2.0   1.0   0.0   4.0  27.4   17:00     E
26  17.8  21.7   15:30  15.8    3:00   0.9   0.5  13.6   4.7  29.0   13:00     N
27  17.8  22.7   14:30  14.5    6:30   1.5   1.0   0.0   4.8  25.7   13:00     E
28  19.2  27.6   13:30  13.2    8:00   1.4   2.4   0.0   5.1  30.6   16:00     E
29  18.3  25.5   14:00  13.2    7:30   1.8   1.8   0.0   3.1  25.7   15:00     E
30  16.8  26.3   15:00  10.8    7:00   3.1   1.7   0.4   2.1  20.9   15:00     E
31  16.5  24.4   13:00  10.1    7:00   2.8   1.1   0.0   4.0  27.4   14:30     E
-------------------------------------------------------------------------------------
    18.0  31.0     8     9.4    13    63.6  55.2  25.8   4.5  38.6     9       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.59 ON 26/10/23
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration