NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Σεπτέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.1  31.8   15:30  16.2    7:00   0.2   6.0   0.0   4.8  27.4   17:00     E
 2  23.3  32.1   17:00  16.8    7:00   0.2   5.2   0.0   0.8  19.3   17:30   ENE
 3  25.6  33.5   14:00  18.4    7:00   0.0   7.3   0.0   3.5  27.4   17:00     E
 4  20.1  23.8    1:30  17.1   00:00   0.1   1.9  18.4   3.5  38.6    6:00     E
 5  21.0  25.4   18:30  16.5    4:30   0.5   3.2   7.0   9.0  54.7   13:00   ESE
 6  24.6  27.9   13:30  20.0    6:30   0.0   6.3   1.8  14.3  49.9   13:00   ESE
 7  23.7  25.2    1:00  20.2   00:00   0.0   5.4   4.8   5.8  48.3    4:30   ESE
 8  23.0  29.8   17:00  17.1    8:00   0.1   4.8   0.0   2.7  24.1   13:30     E
 9  23.2  30.6   16:00  16.2   00:00   0.2   5.1   0.0   4.5  30.6   17:30     E
10  21.2  30.1   14:30  11.7    7:30   1.7   4.7   0.0   4.2  30.6   16:00   ESE
11  21.8  27.6   14:30  14.8    7:30   0.6   4.1   0.0   5.5  29.0   15:30     E
12  20.5  29.5   15:00  12.4    7:30   1.8   4.0   0.0   3.5  27.4   18:00     E
13  21.0  27.9   13:30  13.8    7:00   1.2   3.9   0.0   6.4  37.0   16:00     E
14  21.8  28.8   14:00  15.1    7:30   0.6   4.1   0.0   5.5  35.4   18:30     E
15  22.9  29.1   14:00  16.9    7:30   0.2   4.8   0.0   5.8  33.8   18:00     N
16  22.4  29.7   13:00  16.0    7:00   0.3   4.5   0.0   5.0  33.8   15:30     E
17  23.0  29.9   15:30  18.2    3:00   0.0   4.7   0.0   5.0  27.4   15:30     E
18  23.0  28.4   14:30  16.2   00:00   0.1   4.8   0.0   6.6  29.0   10:30     N
19  20.9  29.7   15:30  13.8    7:30   1.1   3.7   0.0   3.9  29.0   18:30     E
20  21.1  27.9   13:00  15.7    7:30   0.7   3.5   0.0   5.5  33.8   14:30     E
21  22.0  27.4   14:00  16.5    7:30   0.3   4.0   0.0   7.1  33.8   15:30     E
22  22.4  30.2   13:30  16.4    7:30   0.3   4.4   0.0   6.3  35.4   17:00     E
23  22.8  30.6   13:00  16.4    8:00   0.3   4.8   0.0   6.6  38.6   16:30     E
24  23.5  28.4   14:00  17.6    5:00   0.0   5.2   0.0   8.5  37.0   13:00     E
25  25.1  29.3   16:00  21.8   22:30   0.0   6.7   0.0   9.8  46.7   11:00   ESE
26  24.9  29.6   15:30  17.7    8:00   0.0   6.6   0.0   7.7  40.2   00:00   ESE
27  22.8  28.5   16:00  17.9    8:00   0.0   4.5   0.0   6.0  38.6    0:30     N
28  22.6  29.3   14:30  15.3    8:00   0.3   4.6   0.0   4.7  33.8    1:00     E
29  23.2  31.3   15:30  18.4    8:00   0.0   4.9   0.0   2.1  19.3   18:00     N
30  22.1  31.0   15:00  16.1    8:00   0.4   4.1   0.0   2.3  16.1   16:00     N
-------------------------------------------------------------------------------------
    22.6  33.5     3    11.7    10    11.3 141.7  32.0   5.6  54.7     5       E

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.39 ON 04/09/23
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration