NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Ιούνιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.8  28.3   15:00  13.3    6:30   1.3   3.8   0.0   4.8  25.7   14:00     E
 2  20.7  29.6   16:30  11.8    6:00   1.6   4.1   0.0   3.2  20.9   12:00     E
 3  20.7  27.2   13:30  14.5    4:00   1.0   3.3   0.6   4.7  32.2   16:30     E
 4  20.7  26.8   12:30  14.5    6:00   0.9   3.3   0.0   5.6  33.8   16:30     E
 5  20.8  27.4   15:00  13.8    6:00   1.2   3.7   0.0   6.8  30.6   17:00     E
 6  20.5  27.3   15:30  13.6    6:30   1.3   3.5   0.0   5.6  32.2   14:00     E
 7  20.3  26.6   18:00  12.7    6:30   1.6   3.6   0.0   5.8  29.0   16:00     E
 8  20.3  28.2   13:30  13.2    5:30   1.4   3.5   0.0   5.5  35.4   17:00     E
 9  20.7  28.6   12:30  13.8    5:00   1.2   3.5  11.0   6.0  46.7   19:30     E
10  21.2  27.9   13:30  16.8    3:00   0.3   3.2   4.8   5.6  59.5   17:30     E
11  21.7  28.7   15:30  17.6    6:00   0.1   3.5   0.0   3.4  22.5   17:00   SSW
12  21.0  27.6   14:00  15.8    5:30   0.5   3.2   0.0   3.1  29.0   12:00     E
13  21.6  26.7   15:00  16.9    0:30   0.1   3.4   1.4   6.0  27.4    2:00     E
14  21.3  26.7   13:00  16.8    5:00   0.3   3.4   0.0   5.3  27.4   17:30     E
15  21.8  27.6   15:00  15.4    5:30   0.5   4.0   0.0   5.8  32.2   14:30     E
16  21.9  26.5   14:30  17.3    6:30   0.1   3.7   0.4   3.9  27.4   12:30     E
17  19.7  23.7   15:30  17.9   00:00   0.0   1.4  28.8   3.9  29.0   16:00     N
18  21.0  27.4   18:30  16.9    7:30   0.4   3.1   2.0   4.2  20.9   16:00     N
19  24.1  31.4   17:30  16.9    6:30   0.1   5.9   0.0   3.4  20.9   18:00   NNW
20  24.3  32.7   14:30  16.1    6:30   0.3   6.4   0.0   4.2  32.2   21:30     E
21  24.6  32.9   16:00  16.8    6:30   0.1   6.4   0.0   4.2  27.4   16:30     E
22  25.9  34.5   15:30  19.1    6:30   0.0   7.6   0.6   3.7  29.0   18:00     E
23  25.4  31.3   14:00  19.2    6:30   0.0   7.1   0.0   7.2  33.8   15:30     E
24  25.1  32.5   13:00  19.7    5:30   0.0   6.8   1.2   6.1  46.7   19:00     E
25  24.6  33.5   15:00  17.5    6:30   0.1   6.4   0.0   4.8  29.0   15:30     E
26  24.6  31.9   16:30  20.6    6:00   0.0   6.3   1.2   3.5  30.6   17:00     N
27  24.9  32.6   15:30  18.3    6:00   0.0   6.6   0.0   4.0  25.7   15:30     E
28  26.3  34.5   16:00  18.7    6:30   0.0   8.0   0.0   3.2  22.5   17:30     N
29  22.0  26.2   17:30  18.4    7:00   0.0   3.7   0.8   3.9  25.7   20:00     E
30  23.3  29.9   14:00  16.3    6:00   0.3   5.3   1.2   5.0  29.0   18:30     E
-------------------------------------------------------------------------------------
    22.4  34.5    22    11.8     2    14.7 137.4  54.0   4.7  59.5    10       E

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.80 ON 17/06/23
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration