NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Μάϊος
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.4  20.2   14:30   8.0    7:00   4.2   0.3   0.0   7.9  35.4   13:30   NNE
 2  16.4  22.7   15:00   8.9    3:00   2.8   0.9   0.0  10.5  38.6   20:00   ENE
 3  14.8  17.6    0:30  11.9    6:00   3.5   0.0   8.4  11.9  56.3    1:30     N
 4  15.3  19.2   16:00  12.4    6:00   3.0   0.0   0.8   7.6  30.6   12:00   NNE
 5  16.4  22.3   14:30  11.4    1:30   2.8   1.0   1.2   3.7  27.4   15:00     N
 6  17.3  25.5   15:00   9.4    6:30   2.8   1.7   0.0   4.3  27.4   14:00     N
 7  16.9  22.3   15:30   9.9    6:30   2.5   1.1   0.0   7.7  32.2   17:00   NNE
 8  16.3  21.6   12:30  10.0    6:30   2.7   0.7   1.2   8.2  40.2   17:00   NNE
 9  14.8  16.2    0:30  12.9   00:00   3.5   0.0   4.4   5.0  30.6   11:30     N
10  14.3  18.7   16:30  10.5   00:00   4.0   0.0   0.4   9.5  30.6   11:00     N
11  13.8  17.8   14:00   9.6    1:00   4.5   0.0   0.0   6.3  27.4   11:30     N
12  14.6  18.6   16:30  12.1    2:30   3.7   0.0   0.4   6.3  29.0   15:00     N
13  15.3  20.6   15:00  10.3    6:30   3.1   0.1   0.0   8.0  29.0   14:00     N
14  15.3  18.5   14:00  13.4   00:00   3.0   0.0   3.4   5.3  29.0   13:00     E
15  15.8  21.1   15:00  10.9    6:30   3.0   0.5   0.0   6.9  37.0   14:30     N
16  17.1  22.3   14:30  10.7    5:30   2.3   1.2   2.0   6.1  40.2   20:30     E
17  16.4  22.4   15:00  11.9    6:30   2.4   0.6  13.0   5.3  37.0   15:00     E
18  14.8  21.4   13:00  10.2    6:00   3.7   0.2   3.0   4.0  29.0   16:30     E
19  17.8  25.8   15:30  13.7    6:00   1.9   1.4   1.0   3.9  27.4   16:00   SSW
20  18.2  27.8   14:30  10.2    6:30   2.6   2.5   0.0   3.5  30.6   16:00   ESE
21  17.1  20.5   16:30  13.8    1:00   1.6   0.4   1.0   0.5   8.0    5:30   NNW
22  18.3  24.6   12:30  13.7    7:00   1.6   1.6   5.2   5.0  35.4   22:30     E
23  18.3  26.9   15:00  13.3    4:00   1.7   1.6   0.0   5.1  46.7   16:30     E
24  19.7  27.8   14:30  11.7    6:30   1.6   3.0   0.0   4.7  27.4   17:30     E
25  18.9  27.8   13:00  13.0    6:00   1.3   1.9   0.2   4.2  38.6   16:00     E
26  19.3  27.7   15:00  13.8    3:00   1.5   2.5   1.2   2.9  33.8   14:30     E
27  20.5  27.2   18:00  13.4    6:30   1.1   3.3   0.0   3.2  32.2   15:30     N
28  18.7  24.1   14:00  14.7    4:00   1.0   1.4   1.2   2.6  32.2   14:30     N
29  19.3  28.2   17:00  14.5    5:00   1.2   2.2   0.0   2.7  24.1   17:30   SSW
30  20.9  27.6   14:00  14.9    7:00   0.6   3.3   0.0   4.8  29.0   14:00     E
31  21.0  27.4   15:30  16.2    3:30   0.6   3.3   0.0   5.3  27.4   14:30     E
-------------------------------------------------------------------------------------
    17.0  28.2    29     8.0     1    75.8  36.7  48.0   5.6  56.3     3       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.00 ON 17/05/23
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration