NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Απρίλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  20.3   19:00   9.0    7:30   4.5   0.1   0.0   8.2  33.8   12:30     N
 2  12.5  20.9   14:00   7.1    6:00   6.0   0.2   0.0   5.1  29.0   17:30     N
 3  10.6  13.1   13:00   6.6    6:00   7.7   0.0  37.8   9.8  57.9   14:30     N
 4  10.6  16.4   17:30   6.3   00:00   7.7   0.0  10.0   4.2  30.6   20:00     W
 5   9.1  16.9   17:00   4.8    7:00   9.2   0.0   0.0   6.4  30.6   15:30   SSE
 6   9.9  16.9   15:00   5.9    8:00   8.4   0.0   0.2   3.7  22.5   18:30     W
 7   8.6  16.1   15:00   2.4    6:30   9.7   0.0   0.0   6.8  32.2   17:30    SE
 8   8.9  14.0   13:30   3.4    4:00   9.4   0.0   0.0   6.3  29.0   15:30   NNE
 9   9.3  15.6   18:00   2.2    5:00   8.9   0.0   0.0   8.0  32.2   14:30     N
10  11.2  17.9   13:30   6.2    7:30   7.1   0.0   0.0   4.8  32.2   16:00     N
11  12.3  18.8   14:30   6.6    3:00   6.0   0.0   0.0   5.8  33.8   20:00     N
12  14.2  20.3   16:00   7.4    7:00   4.4   0.3   0.0   7.9  43.5   17:00     N
13  12.0  18.1   14:30   2.4    7:00   6.3   0.0   0.0   9.8  40.2   16:30     N
14  14.5  17.8   15:00  11.6    6:00   3.8   0.0   0.4  11.3  41.8    9:30   NNE
15  15.3  22.4   17:00  10.9    8:00   3.4   0.5   0.4   5.6  24.1   19:00     N
16  14.0  19.2   14:00   9.3    3:00   4.3   0.0   0.0  10.3  41.8   14:00     N
17  12.5  15.3   14:30   9.5   23:00   5.8   0.0  13.0   6.9  35.4   15:00     N
18  12.2  16.6   18:30   9.5   00:00   6.1   0.0  21.0   2.6  25.7   14:00     N
19  12.9  19.3   14:00   9.8    0:30   5.4   0.0   4.6   5.1  29.0   16:30     N
20  12.8  21.1   14:00   7.3    7:00   5.7   0.2   0.0   4.3  35.4   15:00     N
21  13.8  24.1   16:00   5.4    7:00   5.4   0.9   0.0   4.8  33.8   19:00     N
22  13.8  17.5   17:00  10.1   00:00   4.5   0.0   0.2   4.7  29.0   18:00     N
23  13.0  19.5   14:30   5.9    7:00   5.4   0.1   0.0   6.9  29.0   13:00   NNE
24  13.3  18.4   16:00   6.6    6:30   5.0   0.0   0.0   8.9  40.2   16:00   NNE
25  15.4  22.9   13:30   7.9    7:00   3.6   0.7   0.0   4.7  29.0   17:00     N
26  12.9  19.8   14:30   7.7    6:30   5.5   0.0   7.2   3.9  33.8   15:00     N
27  13.3  20.4   15:30   7.6    7:00   5.1   0.1   0.0   7.7  33.8   10:00   NNE
28  12.5  20.1   15:30   6.1    4:30   5.9   0.1   0.0   7.4  33.8   17:00   NNE
29  12.4  20.3   14:30   4.8    7:00   6.0   0.1   0.0   4.8  32.2   16:00   NNE
30  14.4  23.2   14:30   7.6    7:00   4.3   0.3   1.0   5.1  33.8   16:00     W
-------------------------------------------------------------------------------------
    12.4  24.1    21     2.2     9   180.6   3.6  95.8   6.4  57.9     3       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.80 ON 03/04/23
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration