NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT:  40° 38' 41" N  LONG:  23° 36' 15" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  21.6   2:00p  14.3   3:00a   1.2   0.7   0.0   6.9  24.1  10:30a    NE
 2  16.4  21.9   4:30p   9.9  12:00m   2.7   0.8   0.0   6.0  24.1  10:30a    NE
 3  14.3  23.3   4:00p   7.3   7:30a   4.9   0.9  12.2   3.9  30.6   5:30p     E
 4  15.0  23.6   2:00p   7.8   7:30a   4.4   1.1   0.0   4.2  30.6   5:00p     E
 5  15.2  21.8   2:00p   9.1   8:00a   4.0   0.9   0.0   6.3  32.2   5:00p     N
 6  15.8  20.3   2:00p   9.8  12:00m   2.8   0.4   0.0   8.9  35.4   1:00p   NNE
 7  16.4  19.2   9:00p   9.1   1:30a   2.0   0.1   0.0  11.9  53.1  11:30p    NE
 8  14.9  17.2  12:30a  13.4   7:30p   3.4   0.0  13.4  15.0  51.5   3:00a    NE
 9  14.2  16.4  12:00p  13.2   7:30p   4.1   0.0   1.6   7.4  25.7  10:00p   NNE
10  14.5  15.6  11:00p  13.3  12:30a   3.8   0.0   3.2  13.0  35.4  11:00a    NE
11  16.7  20.0   4:30p  14.3   4:00a   1.8   0.2  22.8  15.1  49.9   2:30a    NE
12  14.2  17.5  12:30a  11.3  12:00m   4.1   0.0   6.2   4.7  24.1  12:30a   SSW
13  13.8  20.1   4:30p   9.0   6:30a   4.7   0.2   0.0   5.0  22.5   4:30p     W
14  11.4  14.1  12:30a   9.9  11:30p   6.8   0.0  32.8   2.6  22.5   7:30a     N
15  13.1  16.3   7:30p   9.8   1:00a   5.3   0.0 163.4   7.2  45.1  12:30p     S
16  13.4  16.3   2:30p  11.2   8:30a   4.9   0.0  19.0   4.5  19.3   2:00a    SW
17  14.9  19.6   3:00p  11.8   8:00a   3.4   0.1   0.0   2.4  17.7   5:00p   SSE
18  15.0  18.2   1:30p  12.1  11:30p   3.3   0.0   0.2   5.0  25.7   1:30p   NNE
19  14.7  21.2   3:00p   9.5  12:00m   3.9   0.3   0.0   3.2  25.7   4:30p   ESE
20  12.2  18.8   3:30p   7.6   6:00a   6.1   0.0   0.0   3.7  25.7   4:30p   NNE
21  12.1  20.5   4:00p   6.6   7:30a   6.5   0.2   0.0   1.9  20.9   5:30p   ENE
22  13.1  22.3   4:00p   7.7   5:30a   5.6   0.4   0.0   2.3  22.5   5:30p   ENE
23  14.4  22.7   3:30p   8.6   6:00a   4.5   0.6   0.0   2.6  20.9   6:00p     E
24  13.4  15.6   1:30p  12.2   4:30a   4.9   0.0   0.6   5.5  32.2  12:00m    NE
25  12.4  16.4   4:00p   5.1  12:00m   5.9   0.0   0.0  10.8  45.1  10:00a    NE
26   8.6  16.3   5:00p   1.9   8:30a   9.7   0.0   0.0   3.4  25.7   2:30p   ENE
27   9.4  18.3   3:30p   3.0   8:00a   8.9   0.0   0.0   2.3  19.3   4:30p    NE
28   9.6  17.8   3:30p   3.3   8:00a   8.7   0.0   0.0   2.6  20.9   4:00p   ENE
29   9.2  17.8   3:30p   3.6   7:00a   9.1   0.0   0.0   3.1  22.5   1:30p     E
30   9.9  18.0   2:30p   4.1   5:00a   8.4   0.0   0.0   2.7  20.9   3:00p   ENE
31   9.9  17.2   2:00p   4.1   7:30a   8.4   0.0   0.0   3.7  25.7   1:00p     E
-------------------------------------------------------------------------------------
    13.4  23.6     4     1.9    26   158.3   6.6 275.4   5.7  53.1     7      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 163.40 ON 15/10/21
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration