Trends as of 10/12/2023 at 12:12
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.7 | 3.7 | 5.6 | WNW | 68 | 1012.9 | 0.0 |
5 minutes ago | 10.8 | 3.7 | 7.4 | WSW | 67 | 1013.1 | 0.0 |
10 minutes ago | 10.1 | 3.7 | 5.6 | N | 69 | 1013.0 | 0.0 |
15 minutes ago | 9.9 | 1.9 | 7.4 | NW | 70 | 1013.2 | 0.0 |
20 minutes ago | 9.7 | 3.7 | 5.6 | NW | 71 | 1013.3 | 0.0 |
30 minutes ago | 9.9 | 3.7 | 7.4 | N | 71 | 1013.4 | 0.0 |
45 minutes ago | 9.5 | 3.7 | 5.6 | NNW | 72 | 1013.6 | 0.0 |
60 minutes ago | 9.3 | 3.7 | 5.6 | NNW | 73 | 1013.9 | 0.0 |
75 minutes ago | 9.9 | 3.7 | 5.6 | W | 72 | 1014.2 | 0.0 |
90 minutes ago | 8.9 | 1.9 | 3.7 | N | 75 | 1014.3 | 0.0 |
105 minutes ago | 7.7 | 1.9 | 5.6 | N | 80 | 1014.5 | 0.0 |
120 minutes ago | 7.1 | 3.7 | 5.6 | NW | 80 | 1014.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/12/2023 05:11 |
Yest. | 0.0 mm | Week | 20.4 mm over last 7 days. |
Month | 20.4 mm (3 rain days this month) | Month | 8.7 mm last month. |
Year | 73.8 mm ( 42 rain days this year) | Year | 3.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.1 °C at 13:11 | Max > 30 °C | 0 days |
Yest. | 9.9 °C at 13:36 | Max > 25 °C | 0 days |
Month | 21.0 °C on 03/12/2023 | Warmest day | 12.1 °C on 03/12/2023 |
Year | 60.0 °C on 11/11/2023 | Warmest night | 10.7 °C on 04/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.6 °C at 05:36 | Min < 0 °C | 0 days |
Yest. | 2.3 °C at 07:22 | Min < -15 °C | 0 days |
Month | 2.3 °C on 09/12/2023 | Coldest day | 5.3 °C on 08/12/2023 |
Year | 1.5 °C on 25/11/2023 | Coldest night | 3.3 °C on 08/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.7 hPa at 13:04 | Today | 3.6 °C at 05:36 |
Yest. | 1012.9 hPa at 00:19 | Yest. | 1.3 °C at 06:56 |
Month | 1006.3 hPa on 06/12/2023 | Month | -1.9 °C on 08/12/2023 |
Year | 957.4 hPa on 25/11/2023 | Year | -4.5 °C on 25/11/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h WNW | |
Gust | 6.1 km/h WNW | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 11.2 km/h NW at 11:48 | |
Yest. | 20.9 km/h at 14:02 | |
Month | 43.8 km/h on 07/12/2023 | |
Year | 91.8 km/h on 14/10/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 km/h NW at 11:48 | |
Yest. | 15.8 km/h at 13:51 | |
Month | 27.0 km/h on 07/12/2023 | |
Year | 91.8 km/h on 14/10/2023 | |
WIND RUN | ||
Today | 17.11 km | |
Month | 6747.47 km | |
Year | 6747.47 km |