Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | = 7.5°C |
Average humidity | = 87% |
Average dewpoint | = 5.5°C |
Average barometer | = 1011.7 mb |
Average windspeed | = 9.3 km/h |
Average gustspeed | = 14.3 km/h |
Average direction | = 138° ( SE) |
Rainfall for month | = 0.3 mm |
Rainfall for year | = 167.7 mm |
Maximum rain per minute | = 0.3 mm on day 01 at time 01:31 |
Maximum | temperature = 8.7°C on day 01 at time 16:42 |
Minimum | temperature = 6.3°C on day 01 at time 07:38 |
Maximum | humidity = 93% on day 01 at time 09:56 |
Minimum humidity | = 77% on day 01 at time 18:21 |
Maximum pressure | = 1012.9 mb on day 01 at time 01:24 |
Minimum pressure | = 1010.6 mb on day 01 at time 06:34 |
Maximum windspeed | = 24.1 km/h on day 01 at time 06:45 |
Maximum gust speed | = 33.3 km/h from 158°(SSE) on day 01 at time 08:23 |
Maximum heat index | = 8.7°C on day 01 at time 16:42 |
2 March Average and Extremes |
Average temperature | = 5.8°C |
Average humidity | = 90% |
Average dewpoint | = 4.2°C |
Average barometer | = 1010.2 mb |
Average windspeed | = 7.9 km/h |
Average gustspeed | = 11.7 km/h |
Average direction | = 132° ( SE) |
Rainfall for month | = 7.2 mm |
Rainfall for year | = 174.6 mm |
Maximum rain per minute | = 0.3 mm on day 02 at time 19:20 |
Maximum | temperature = 6.9°C on day 02 at time 03:12 |
Minimum | temperature = 4.6°C on day 02 at time 23:49 |
Maximum | humidity = 92% on day 02 at time 23:59 |
Minimum humidity | = 84% on day 02 at time 04:08 |
Maximum pressure | = 1012.5 mb on day 02 at time 00:40 |
Minimum pressure | = 1008.7 mb on day 02 at time 16:56 |
Maximum windspeed | = 16.7 km/h on day 02 at time 22:40 |
Maximum gust speed | = 25.9 km/h from 173°( S ) on day 02 at time 19:31 |
Maximum heat index | = 6.9°C on day 02 at time 03:12 |
3 March Average and Extremes |
Average temperature | = 5.4°C |
Average humidity | = 92% |
Average dewpoint | = 4.2°C |
Average barometer | = 1008.3 mb |
Average windspeed | = 3.6 km/h |
Average gustspeed | = 5.4 km/h |
Average direction | = 212° (SSW) |
Rainfall for month | = 12.3 mm |
Rainfall for year | = 179.7 mm |
Maximum rain per minute | = 0.3 mm on day 03 at time 12:17 |
Maximum | temperature = 7.4°C on day 03 at time 15:54 |
Minimum | temperature = 3.8°C on day 03 at time 22:36 |
Maximum | humidity = 95% on day 03 at time 15:17 |
Minimum humidity | = 88% on day 03 at time 18:39 |
Maximum pressure | = 1009.5 mb on day 03 at time 22:42 |
Minimum pressure | = 1007.3 mb on day 03 at time 06:35 |
Maximum windspeed | = 13.0 km/h on day 03 at time 19:33 |
Maximum gust speed | = 16.7 km/h from 219°( SW) on day 03 at time 19:19 |
Maximum heat index | = 7.4°C on day 03 at time 15:54 |
4 March Average and Extremes |
Average temperature | = 5.6°C |
Average humidity | = 91% |
Average dewpoint | = 4.4°C |
Average barometer | = 1008.9 mb |
Average windspeed | = 5.6 km/h |
Average gustspeed | = 8.5 km/h |
Average direction | = 107° (ESE) |
Rainfall for month | = 34.5 mm |
Rainfall for year | = 201.9 mm |
Maximum rain per minute | = 1.8 mm on day 04 at time 13:03 |
Maximum | temperature = 6.6°C on day 04 at time 12:07 |
Minimum | temperature = 4.4°C on day 04 at time 00:06 |
Maximum | humidity = 93% on day 04 at time 23:59 |
Minimum humidity | = 89% on day 04 at time 06:14 |
Maximum pressure | = 1011.3 mb on day 04 at time 10:29 |
Minimum pressure | = 1005.6 mb on day 04 at time 23:55 |
Maximum windspeed | = 18.5 km/h on day 04 at time 08:42 |
Maximum gust speed | = 24.1 km/h from 135°( SE) on day 04 at time 09:32 |
Maximum heat index | = 6.6°C on day 04 at time 12:07 |
5 March Average and Extremes |
Average temperature | = 5.8°C |
Average humidity | = 85% |
Average dewpoint | = 3.3°C |
Average barometer | = 1002.8 mb |
Average windspeed | = 2.4 km/h |
Average gustspeed | = 4.2 km/h |
Average direction | = 144° ( SE) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.3 mm on day 05 at time 16:52 |
Maximum | temperature = 9.9°C on day 05 at time 15:07 |
Minimum | temperature = 2.9°C on day 05 at time 23:15 |
Maximum | humidity = 94% on day 05 at time 09:24 |
Minimum humidity | = 66% on day 05 at time 16:34 |
Maximum pressure | = 1006.0 mb on day 05 at time 00:01 |
Minimum pressure | = 1000.5 mb on day 05 at time 16:04 |
Maximum windspeed | = 9.3 km/h on day 05 at time 04:51 |
Maximum gust speed | = 13.0 km/h from 045°( NE) on day 05 at time 15:08 |
Maximum heat index | = 9.9°C on day 05 at time 15:07 |
6 March Average and Extremes |
Average temperature | = 6.6°C |
Average humidity | = 57% |
Average dewpoint | = -1.5°C |
Average barometer | = 1004.4 mb |
Average windspeed | = 6.6 km/h |
Average gustspeed | = 10.0 km/h |
Average direction | = 212° (SSW) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.0 mm on day 06 at time 23:59 |
Maximum | temperature = 11.6°C on day 06 at time 14:33 |
Minimum | temperature = 2.1°C on day 06 at time 07:30 |
Maximum | humidity = 81% on day 06 at time 00:23 |
Minimum humidity | = 36% on day 06 at time 14:53 |
Maximum pressure | = 1006.2 mb on day 06 at time 12:17 |
Minimum pressure | = 1002.7 mb on day 06 at time 00:49 |
Maximum windspeed | = 24.1 km/h on day 06 at time 21:40 |
Maximum gust speed | = 29.6 km/h from 199°(SSW) on day 06 at time 21:41 |
Maximum heat index | = 11.6°C on day 06 at time 14:33 |
7 March Average and Extremes |
Average temperature | = 8.1°C |
Average humidity | = 58% |
Average dewpoint | = 0.2°C |
Average barometer | = 1003.0 mb |
Average windspeed | = 5.1 km/h |
Average gustspeed | = 7.8 km/h |
Average direction | = 213° (SSW) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.0 mm on day 07 at time 23:59 |
Maximum | temperature = 11.9°C on day 07 at time 12:27 |
Minimum | temperature = 5.7°C on day 07 at time 23:59 |
Maximum | humidity = 68% on day 07 at time 23:59 |
Minimum humidity | = 48% on day 07 at time 12:11 |
Maximum pressure | = 1004.4 mb on day 07 at time 00:08 |
Minimum pressure | = 1002.2 mb on day 07 at time 17:47 |
Maximum windspeed | = 22.2 km/h on day 07 at time 14:47 |
Maximum gust speed | = 29.6 km/h from 220°( SW) on day 07 at time 16:47 |
Maximum heat index | = 11.9°C on day 07 at time 12:27 |
8 March Average and Extremes |
Average temperature | = 9.1°C |
Average humidity | = 56% |
Average dewpoint | = 0.5°C |
Average barometer | = 1004.1 mb |
Average windspeed | = 6.1 km/h |
Average gustspeed | = 8.9 km/h |
Average direction | = 220° ( SW) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.0 mm on day 08 at time 23:59 |
Maximum | temperature = 13.9°C on day 08 at time 16:58 |
Minimum | temperature = 5.4°C on day 08 at time 02:29 |
Maximum | humidity = 73% on day 08 at time 08:17 |
Minimum humidity | = 33% on day 08 at time 17:08 |
Maximum pressure | = 1006.1 mb on day 08 at time 22:42 |
Minimum pressure | = 1002.0 mb on day 08 at time 03:57 |
Maximum windspeed | = 18.5 km/h on day 08 at time 13:32 |
Maximum gust speed | = 22.2 km/h from 225°( SW) on day 08 at time 13:33 |
Maximum heat index | = 13.9°C on day 08 at time 16:58 |
9 March Average and Extremes |
Average temperature | = 11.3°C |
Average humidity | = 48% |
Average dewpoint | = 0.6°C |
Average barometer | = 1004.5 mb |
Average windspeed | = 11.1 km/h |
Average gustspeed | = 15.1 km/h |
Average direction | = 222° ( SW) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.0 mm on day 09 at time 23:59 |
Maximum | temperature = 15.1°C on day 09 at time 14:48 |
Minimum | temperature = 7.5°C on day 09 at time 04:19 |
Maximum | humidity = 60% on day 09 at time 23:37 |
Minimum humidity | = 40% on day 09 at time 12:33 |
Maximum pressure | = 1008.2 mb on day 09 at time 15:53 |
Minimum pressure | = 1002.7 mb on day 09 at time 17:18 |
Maximum windspeed | = 22.2 km/h on day 09 at time 21:49 |
Maximum gust speed | = 27.8 km/h from 225°( SW) on day 09 at time 20:36 |
Maximum heat index | = 15.1°C on day 09 at time 14:48 |
10 March Average and Extremes |
Average temperature | = 12.4°C |
Average humidity | = 59% |
Average dewpoint | = 4.5°C |
Average barometer | = 1001.6 mb |
Average windspeed | = 8.4 km/h |
Average gustspeed | = 12.8 km/h |
Average direction | = 204° (SSW) |
Rainfall for month | = 36.3 mm |
Rainfall for year | = 203.7 mm |
Maximum rain per minute | = 0.0 mm on day 10 at time 23:59 |
Maximum | temperature = 15.7°C on day 10 at time 12:09 |
Minimum | temperature = 9.4°C on day 10 at time 11:59 |
Maximum | humidity = 65% on day 10 at time 23:46 |
Minimum humidity | = 46% on day 10 at time 11:59 |
Maximum pressure | = 1006.0 mb on day 10 at time 11:58 |
Minimum pressure | = 996.5 mb on day 10 at time 23:49 |
Maximum windspeed | = 24.1 km/h on day 10 at time 13:37 |
Maximum gust speed | = 33.3 km/h from 309°( NW) on day 10 at time 12:32 |
Maximum heat index | = 15.7°C on day 10 at time 12:09 |
11 March Average and Extremes |
Average temperature | = 10.9°C |
Average humidity | = 57% |
Average dewpoint | = 2.4°C |
Average barometer | = 995.4 mb |
Average windspeed | = 14.0 km/h |
Average gustspeed | = 19.4 km/h |
Average direction | = 226° ( SW) |
Rainfall for month | = 40.5 mm |
Rainfall for year | = 207.9 mm |
Maximum rain per minute | = 0.6 mm on day 11 at time 03:08 |
Maximum | temperature = 14.0°C on day 11 at time 13:42 |
Minimum | temperature = 7.3°C on day 11 at time 23:59 |
Maximum | humidity = 80% on day 11 at time 03:36 |
Minimum humidity | = 42% on day 11 at time 18:06 |
Maximum pressure | = 999.8 mb on day 11 at time 23:38 |
Minimum pressure | = 993.4 mb on day 11 at time 14:30 |
Maximum windspeed | = 31.5 km/h on day 11 at time 13:22 |
Maximum gust speed | = 40.7 km/h from 225°( SW) on day 11 at time 13:23 |
Maximum heat index | = 14.0°C on day 11 at time 13:42 |
12 March Average and Extremes |
Average temperature | = 5.3°C |
Average humidity | = 55% |
Average dewpoint | = -3.4°C |
Average barometer | = 1004.0 mb |
Average windspeed | = 5.9 km/h |
Average gustspeed | = 9.0 km/h |
Average direction | = 90° ( E ) |
Rainfall for month | = 40.5 mm |
Rainfall for year | = 207.9 mm |
Maximum rain per minute | = 0.0 mm on day 12 at time 23:59 |
Maximum | temperature = 10.8°C on day 12 at time 15:21 |
Minimum | temperature = 1.8°C on day 12 at time 06:29 |
Maximum | humidity = 73% on day 12 at time 04:08 |
Minimum humidity | = 32% on day 12 at time 17:16 |
Maximum pressure | = 1009.2 mb on day 12 at time 23:59 |
Minimum pressure | = 999.2 mb on day 12 at time 03:27 |
Maximum windspeed | = 14.8 km/h on day 12 at time 22:06 |
Maximum gust speed | = 20.4 km/h from 199°(SSW) on day 12 at time 23:08 |
Maximum heat index | = 10.8°C on day 12 at time 15:21 |
13 March Average and Extremes |
Average temperature | = 5.7°C |
Average humidity | = 52% |
Average dewpoint | = -3.7°C |
Average barometer | = 1011.8 mb |
Average windspeed | = 5.3 km/h |
Average gustspeed | = 8.3 km/h |
Average direction | = 168° (SSE) |
Rainfall for month | = 40.5 mm |
Rainfall for year | = 207.9 mm |
Maximum rain per minute | = 0.0 mm on day 13 at time 23:59 |
Maximum | temperature = 10.9°C on day 13 at time 16:09 |
Minimum | temperature = 2.5°C on day 13 at time 06:08 |
Maximum | humidity = 67% on day 13 at time 03:12 |
Minimum humidity | = 33% on day 13 at time 15:54 |
Maximum pressure | = 1013.3 mb on day 13 at time 11:27 |
Minimum pressure | = 1009.0 mb on day 13 at time 00:03 |
Maximum windspeed | = 16.7 km/h on day 13 at time 02:24 |
Maximum gust speed | = 25.9 km/h from 158°(SSE) on day 13 at time 03:08 |
Maximum heat index | = 10.9°C on day 13 at time 16:09 |
14 March Average and Extremes |
Average temperature | = 6.2°C |
Average humidity | = 57% |
Average dewpoint | = -1.7°C |
Average barometer | = 1007.6 mb |
Average windspeed | = 3.8 km/h |
Average gustspeed | = 6.2 km/h |
Average direction | = 223° ( SW) |
Rainfall for month | = 40.5 mm |
Rainfall for year | = 207.9 mm |
Maximum rain per minute | = 0.0 mm on day 14 at time 23:59 |
Maximum | temperature = 12.0°C on day 14 at time 13:42 |
Minimum | temperature = 1.8°C on day 14 at time 05:07 |
Maximum | humidity = 74% on day 14 at time 20:26 |
Minimum humidity | = 40% on day 14 at time 08:49 |
Maximum pressure | = 1012.4 mb on day 14 at time 00:35 |
Minimum pressure | = 1002.2 mb on day 14 at time 23:55 |
Maximum windspeed | = 16.7 km/h on day 14 at time 16:19 |
Maximum gust speed | = 22.2 km/h from 047°( NE) on day 14 at time 15:33 |
Maximum heat index | = 12.0°C on day 14 at time 13:42 |
15 March Average and Extremes |
Average temperature | = 5.3°C |
Average humidity | = 68% |
Average dewpoint | = -0.4°C |
Average barometer | = 998.2 mb |
Average windspeed | = 2.4 km/h |
Average gustspeed | = 4.1 km/h |
Average direction | = 210° (SSW) |
Rainfall for month | = 40.8 mm |
Rainfall for year | = 208.2 mm |
Maximum rain per minute | = 0.3 mm on day 15 at time 12:14 |
Maximum | temperature = 6.6°C on day 15 at time 17:37 |
Minimum | temperature = 2.9°C on day 15 at time 05:50 |
Maximum | humidity = 84% on day 15 at time 15:56 |
Minimum humidity | = 38% on day 15 at time 04:24 |
Maximum pressure | = 1002.4 mb on day 15 at time 00:04 |
Minimum pressure | = 996.4 mb on day 15 at time 16:33 |
Maximum windspeed | = 11.1 km/h on day 15 at time 13:14 |
Maximum gust speed | = 14.8 km/h from 00°( N ) on day 15 at time 07:57 |
Maximum heat index | = 6.6°C on day 15 at time 17:37 |
16 March Average and Extremes |
Average temperature | = 2.8°C |
Average humidity | = 75% |
Average dewpoint | = -1.2°C |
Average barometer | = 1001.6 mb |
Average windspeed | = 4.2 km/h |
Average gustspeed | = 7.0 km/h |
Average direction | = 61° (ENE) |
Rainfall for month | = 41.1 mm |
Rainfall for year | = 208.5 mm |
Maximum rain per minute | = 0.3 mm on day 16 at time 03:20 |
Maximum | temperature = 6.3°C on day 16 at time 13:25 |
Minimum | temperature = -0.4°C on day 16 at time 23:59 |
Maximum | humidity = 82% on day 16 at time 23:59 |
Minimum humidity | = 61% on day 16 at time 13:34 |
Maximum pressure | = 1006.3 mb on day 16 at time 23:35 |
Minimum pressure | = 997.3 mb on day 16 at time 00:40 |
Maximum windspeed | = 14.8 km/h on day 16 at time 08:50 |
Maximum gust speed | = 20.4 km/h from 158°(SSE) on day 16 at time 08:51 |
Maximum heat index | = 6.3°C on day 16 at time 13:25 |
17 March Average and Extremes |
Average temperature | = 2.9°C |
Average humidity | = 75% |
Average dewpoint | = -1.1°C |
Average barometer | = 1009.4 mb |
Average windspeed | = 2.8 km/h |
Average gustspeed | = 4.8 km/h |
Average direction | = 51° ( NE) |
Rainfall for month | = 47.4 mm |
Rainfall for year | = 214.8 mm |
Maximum rain per minute | = 0.3 mm on day 17 at time 11:00 |
Maximum | temperature = 7.6°C on day 17 at time 16:41 |
Minimum | temperature = -1.2°C on day 17 at time 03:46 |
Maximum | humidity = 86% on day 17 at time 09:31 |
Minimum humidity | = 59% on day 17 at time 16:41 |
Maximum pressure | = 1012.2 mb on day 17 at time 23:59 |
Minimum pressure | = 1005.9 mb on day 17 at time 00:11 |
Maximum windspeed | = 7.4 km/h on day 17 at time 16:27 |
Maximum gust speed | = 11.1 km/h from 140°( SE) on day 17 at time 04:41 |
Maximum heat index | = 7.6°C on day 17 at time 16:41 |
18 March Average and Extremes |
Average temperature | = 3.9°C |
Average humidity | = 68% |
Average dewpoint | = -1.5°C |
Average barometer | = 1014.0 mb |
Average windspeed | = 3.3 km/h |
Average gustspeed | = 5.4 km/h |
Average direction | = 168° (SSE) |
Rainfall for month | = 47.4 mm |
Rainfall for year | = 214.8 mm |
Maximum rain per minute | = 0.0 mm on day 18 at time 23:59 |
Maximum | temperature = 7.4°C on day 18 at time 14:56 |
Minimum | temperature = 1.3°C on day 18 at time 23:59 |
Maximum | humidity = 79% on day 18 at time 08:52 |
Minimum humidity | = 55% on day 18 at time 15:29 |
Maximum pressure | = 1016.5 mb on day 18 at time 22:05 |
Minimum pressure | = 1012.0 mb on day 18 at time 00:02 |
Maximum windspeed | = 16.7 km/h on day 18 at time 17:29 |
Maximum gust speed | = 22.2 km/h from 049°( NE) on day 18 at time 17:08 |
Maximum heat index | = 7.4°C on day 18 at time 14:56 |
19 March Average and Extremes |
Average temperature | = 7.0°C |
Average humidity | = 53% |
Average dewpoint | = -2.4°C |
Average barometer | = 1015.6 mb |
Average windspeed | = 2.9 km/h |
Average gustspeed | = 4.8 km/h |
Average direction | = 220° ( SW) |
Rainfall for month | = 47.4 mm |
Rainfall for year | = 214.8 mm |
Maximum rain per minute | = 0.0 mm on day 19 at time 23:59 |
Maximum | temperature = 13.6°C on day 19 at time 15:27 |
Minimum | temperature = 1.3°C on day 19 at time 00:11 |
Maximum | humidity = 75% on day 19 at time 03:56 |
Minimum humidity | = 34% on day 19 at time 15:35 |
Maximum pressure | = 1017.3 mb on day 19 at time 09:00 |
Minimum pressure | = 1014.5 mb on day 19 at time 17:57 |
Maximum windspeed | = 13.0 km/h on day 19 at time 17:31 |
Maximum gust speed | = 16.7 km/h from 228°( SW) on day 19 at time 17:29 |
Maximum heat index | = 13.6°C on day 19 at time 15:27 |
20 March Average and Extremes |
Average temperature | = 10.0°C |
Average humidity | = 52% |
Average dewpoint | = 0.4°C |
Average barometer | = 1012.4 mb |
Average windspeed | = 4.2 km/h |
Average gustspeed | = 6.4 km/h |
Average direction | = 214° ( SW) |
Rainfall for month | = 47.4 mm |
Rainfall for year | = 214.8 mm |
Maximum rain per minute | = 0.0 mm on day 20 at time 23:59 |
Maximum | temperature = 14.7°C on day 20 at time 16:00 |
Minimum | temperature = 6.1°C on day 20 at time 06:37 |
Maximum | humidity = 61% on day 20 at time 16:56 |
Minimum humidity | = 35% on day 20 at time 18:34 |
Maximum pressure | = 1015.1 mb on day 20 at time 00:03 |
Minimum pressure | = 1010.0 mb on day 20 at time 23:58 |
Maximum windspeed | = 18.5 km/h on day 20 at time 16:12 |
Maximum gust speed | = 22.2 km/h from 180°( S ) on day 20 at time 16:13 |
Maximum heat index | = 14.7°C on day 20 at time 16:00 |
21 March Average and Extremes |
Average temperature | = 9.7°C |
Average humidity | = 60% |
Average dewpoint | = 2.2°C |
Average barometer | = 1007.6 mb |
Average windspeed | = 3.9 km/h |
Average gustspeed | = 6.0 km/h |
Average direction | = 219° ( SW) |
Rainfall for month | = 47.7 mm |
Rainfall for year | = 215.1 mm |
Maximum rain per minute | = 0.3 mm on day 21 at time 17:16 |
Maximum | temperature = 14.5°C on day 21 at time 12:34 |
Minimum | temperature = 7.7°C on day 21 at time 21:42 |
Maximum | humidity = 75% on day 21 at time 16:12 |
Minimum humidity | = 48% on day 21 at time 02:19 |
Maximum pressure | = 1010.3 mb on day 21 at time 00:15 |
Minimum pressure | = 1005.0 mb on day 21 at time 22:59 |
Maximum windspeed | = 18.5 km/h on day 21 at time 16:17 |
Maximum gust speed | = 22.2 km/h from 184°( S ) on day 21 at time 16:24 |
Maximum heat index | = 14.5°C on day 21 at time 12:34 |
22 March Average and Extremes |
Average temperature | = 9.6°C |
Average humidity | = 68% |
Average dewpoint | = 3.9°C |
Average barometer | = 1006.8 mb |
Average windspeed | = 3.1 km/h |
Average gustspeed | = 5.1 km/h |
Average direction | = 178° ( S ) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 0.3 mm on day 22 at time 01:48 |
Maximum | temperature = 14.3°C on day 22 at time 15:25 |
Minimum | temperature = 6.5°C on day 22 at time 05:44 |
Maximum | humidity = 82% on day 22 at time 06:56 |
Minimum humidity | = 49% on day 22 at time 15:34 |
Maximum pressure | = 1009.6 mb on day 22 at time 23:44 |
Minimum pressure | = 1004.5 mb on day 22 at time 04:02 |
Maximum windspeed | = 13.0 km/h on day 22 at time 17:11 |
Maximum gust speed | = 18.5 km/h from 186°( S ) on day 22 at time 17:11 |
Maximum heat index | = 14.3°C on day 22 at time 15:25 |
23 March Average and Extremes |
Average temperature | = 9.1°C |
Average humidity | = 73% |
Average dewpoint | = 4.4°C |
Average barometer | = 1010.0 mb |
Average windspeed | = 2.7 km/h |
Average gustspeed | = 4.5 km/h |
Average direction | = 212° (SSW) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 0.0 mm on day 23 at time 23:59 |
Maximum | temperature = 14.7°C on day 23 at time 12:07 |
Minimum | temperature = 6.3°C on day 23 at time 23:50 |
Maximum | humidity = 85% on day 23 at time 07:47 |
Minimum humidity | = 43% on day 23 at time 11:59 |
Maximum pressure | = 1011.9 mb on day 23 at time 23:52 |
Minimum pressure | = 1008.6 mb on day 23 at time 04:44 |
Maximum windspeed | = 14.8 km/h on day 23 at time 16:26 |
Maximum gust speed | = 18.5 km/h from 225°( SW) on day 23 at time 16:20 |
Maximum heat index | = 14.7°C on day 23 at time 12:07 |
24 March Average and Extremes |
Average temperature | = 9.9°C |
Average humidity | = 66% |
Average dewpoint | = 3.7°C |
Average barometer | = 1010.5 mb |
Average windspeed | = 4.5 km/h |
Average gustspeed | = 6.8 km/h |
Average direction | = 228° ( SW) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 0.0 mm on day 24 at time 23:59 |
Maximum | temperature = 14.9°C on day 24 at time 16:15 |
Minimum | temperature = 5.1°C on day 24 at time 06:57 |
Maximum | humidity = 82% on day 24 at time 02:26 |
Minimum humidity | = 48% on day 24 at time 23:59 |
Maximum pressure | = 1011.9 mb on day 24 at time 00:08 |
Minimum pressure | = 1009.2 mb on day 24 at time 23:53 |
Maximum windspeed | = 14.8 km/h on day 24 at time 15:43 |
Maximum gust speed | = 20.4 km/h from 225°( SW) on day 24 at time 15:42 |
Maximum heat index | = 14.9°C on day 24 at time 16:15 |
25 March Average and Extremes |
Average temperature | = 13.4°C |
Average humidity | = 50% |
Average dewpoint | = 3.0°C |
Average barometer | = 1006.2 mb |
Average windspeed | = 5.0 km/h |
Average gustspeed | = 7.3 km/h |
Average direction | = 228° ( SW) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 0.0 mm on day 25 at time 23:59 |
Maximum | temperature = 17.4°C on day 25 at time 16:08 |
Minimum | temperature = 8.0°C on day 25 at time 04:05 |
Maximum | humidity = 66% on day 25 at time 04:21 |
Minimum humidity | = 32% on day 25 at time 19:23 |
Maximum pressure | = 1009.3 mb on day 25 at time 00:10 |
Minimum pressure | = 1004.1 mb on day 25 at time 17:35 |
Maximum windspeed | = 13.0 km/h on day 25 at time 23:19 |
Maximum gust speed | = 16.7 km/h from 222°( SW) on day 25 at time 14:00 |
Maximum heat index | = 17.4°C on day 25 at time 16:08 |
26 March Average and Extremes |
Average temperature | = 13.8°C |
Average humidity | = 40% |
Average dewpoint | = -0.3°C |
Average barometer | = 1006.1 mb |
Average windspeed | = 4.6 km/h |
Average gustspeed | = 7.6 km/h |
Average direction | = 246° (WSW) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 0.0 mm on day 26 at time 23:59 |
Maximum | temperature = 18.9°C on day 26 at time 16:13 |
Minimum | temperature = 8.6°C on day 26 at time 08:08 |
Maximum | humidity = 62% on day 26 at time 08:23 |
Minimum humidity | = 21% on day 26 at time 17:08 |
Maximum pressure | = 1008.0 mb on day 26 at time 09:24 |
Minimum pressure | = 1004.0 mb on day 26 at time 01:09 |
Maximum windspeed | = 14.8 km/h on day 26 at time 02:12 |
Maximum gust speed | = 18.5 km/h from 280°( W ) on day 26 at time 06:52 |
Maximum heat index | = 18.9°C on day 26 at time 16:13 |
Average and Extremes for Month of March 2023 up to day 26 |
Average temperature | = 7.8°C |
Average humidity | = 65% |
Average dewpoint | = 1.2°C |
Average barometer | = 1006.8 mb |
Average windspeed | = 5.3 km/h |
Average gustspeed | = 8.1 km/h |
Average direction | = 199° (SSW) |
Rainfall for month | = 48.3 mm |
Rainfall for year | = 215.7 mm |
Maximum rain per minute | = 1.8 mm on day 04 at time 13:03 |
Maximum temperature | = 18.9°C on day 26 at time 16:13 |
Minimum temperature | = -1.2°C on day 17 at time 03:46 |
Maximum humidity | = 95% on day 03 at time 15:17 |
Minimum humidity | = 21% on day 26 at time 17:08 |
Maximum pressure | = 1017.3 mb on day 19 at time 09:00 |
Minimum pressure | = 993.4 mb on day 11 at time 14:30 |
Maximum windspeed | = 31.5 kmh from 226°( SW) on day 11 at time 13:22 |
Maximum gust speed | = 40.7 km/h from 225°( SW) on day 11 at time 13:23 |
Maximum heat index | = 18.9°C on day 26 at time 16:13 |
Avg daily max temp | :11.8°C |
Avg daily min temp | :4.5°C |
Growing degrees days :23.2 | GDD |
Corn growing degrees days | :0.0 GDD |
Frost days= | 2 |
Daily Rain Totals |
00.3 mm on day 1 |
06.9 mm on day 2 |
05.1 mm on day 3 |
22.2 mm on day 4 |
01.8 mm on day 5 |
04.2 mm on day 11 |
00.3 mm on day 15 |
00.3 mm on day 16 |
06.3 mm on day 17 |
00.3 mm on day 21 |
00.6 mm on day 22 |