Trends as of 30/10/2019 at 21:03
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.3 | 0.0 | 0.0 | NE | 72 | 1018.4 | 0.0 |
5 minutes ago | 18.2 | 0.0 | 0.0 | NNW | 72 | 1018.4 | 0.0 |
10 minutes ago | 18.2 | 0.0 | 1.9 | ESE | 72 | 1018.3 | 0.0 |
15 minutes ago | 18.2 | 0.0 | 1.9 | ENE | 72 | 1018.3 | 0.0 |
20 minutes ago | 18.2 | 0.0 | 0.0 | ENE | 72 | 1018.3 | 0.0 |
30 minutes ago | 18.1 | 0.0 | 0.0 | E | 72 | 1018.1 | 0.0 |
45 minutes ago | 18.1 | 0.0 | 0.0 | ESE | 71 | 1018.1 | 0.0 |
60 minutes ago | 18.2 | 1.9 | 1.9 | ENE | 71 | 1018.1 | 0.0 |
75 minutes ago | 18.3 | 0.0 | 1.9 | ESE | 71 | 1018.0 | 0.0 |
90 minutes ago | 18.5 | 0.0 | 0.0 | ENE | 70 | 1018.1 | 0.0 |
105 minutes ago | 18.5 | 0.0 | 1.9 | E | 70 | 1018.1 | 0.0 |
120 minutes ago | 18.6 | 0.0 | 3.7 | SE | 69 | 1018.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 21 days since last rain on 08/10/2019 12:52 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 28.8 mm (4 rain days this month) | Month | 21.8 mm last month. |
Year | 258.4 mm ( 43 rain days this year) | Year | 604.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.5 °C at 14:25 | Max > 30 °C | 0 days |
Yest. | 21.4 °C at 14:19 | Max > 25 °C | 11 days |
Month | 29.6 °C on 01/10/2019 | Warmest day | 25.4 °C on 01/10/2019 |
Year | 39.3 °C on 14/06/2019 | Warmest night | 21.8 °C on 02/10/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.9 °C at 04:53 | Min < 0 °C | 0 days |
Yest. | 14.3 °C at 07:18 | Min < -15 °C | 0 days |
Month | 11.9 °C on 27/10/2019 | Coldest day | 16.4 °C on 07/10/2019 |
Year | -3.8 °C on 08/01/2019 | Coldest night | 14.9 °C on 08/10/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.8 hPa at 01:14 | Today | 13.9 °C at 04:53 |
Yest. | 1013.9 hPa at 02:14 | Yest. | 14.3 °C at 07:18 |
Month | 1004.1 hPa on 04/10/2019 | Month | 11.9 °C on 27/10/2019 |
Year | 992.5 hPa on 25/01/2019 | Year | -7.4 °C on 08/01/2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NE | |
Gust | 0.0 km/h NE | |
Gust/hr | 2.4 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h SW at 15:38 | |
Yest. | 9.8 km/h at 14:34 | |
Month | 21.6 km/h on 04/10/2019 | |
Year | 48.1 km/h on 12/02/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 km/h E at 00:08 | |
Yest. | 6.7 km/h at 23:42 | |
Month | 11.8 km/h on 04/10/2019 | |
Year | 24.1 km/h on 12/02/2019 | |
WIND RUN | ||
Today | 35.52 km | |
Month | 1455.55 km | |
Year | 15184.40 km |