Trends as of 21/06/2023 at 12:51
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
5 minutes ago | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
10 minutes ago | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
15 minutes ago | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
20 minutes ago | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
30 minutes ago | 2.1 | 0.0 | 1.9 | N | 60 | 1037.9 | 0.2 |
45 minutes ago | 2.4 | 0.0 | 0.0 | N | 60 | 1037.8 | 0.2 |
60 minutes ago | 2.8 | 0.0 | 3.7 | N | 59 | 1037.8 | 0.2 |
75 minutes ago | 2.9 | 0.0 | 0.0 | N | 59 | 1037.7 | 0.2 |
90 minutes ago | 3.2 | 1.9 | 1.9 | N | 59 | 1037.8 | 0.2 |
105 minutes ago | 3.1 | 0.0 | 0.0 | ESE | 59 | 1037.8 | 0.2 |
120 minutes ago | 2.9 | 0.0 | 1.9 | ESE | 57 | 1037.6 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 19/03/2022 11:48 |
Yest. | 1.2 mm | Week | 9.4 mm over last 7 days. |
Month | 32.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 85.2 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.8 °C at 11:21 | Max > 30 °C | 0 days |
Yest. | 5.2 °C at 00:45 | Max > 25 °C | 0 days |
Month | 12.3 °C on 16/03/2022 | Warmest day | 9.8 °C on 16/03/2022 |
Year | 15.6 °C on 04/01/2022 | Warmest night | 8.5 °C on 17/03/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.3 °C at 06:04 | Min < 0 °C | 0 days |
Yest. | 1.9 °C at 11:08 | Min < -15 °C | 0 days |
Month | -1.7 °C on 12/03/2022 | Coldest day | 1.7 °C on 11/03/2022 |
Year | -3.7 °C on 26/01/2022 | Coldest night | 0.4 °C on 12/03/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1035.3 hPa at 16:10 | Today | 0.1 °C at 02:58 |
Yest. | 1031.3 hPa at 00:14 | Yest. | 0.2 °C at 13:51 |
Month | 1009.1 hPa on 06/03/2022 | Month | -3.8 °C on 11/03/2022 |
Year | 997.0 hPa on 10/01/2022 | Year | -7.1 °C on 26/01/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 1.9 km/h N | |
Gust/hr | 5.6 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h W at 13:59 | |
Yest. | 18.5 km/h at 12:08 | |
Month | 33.9 km/h on 05/03/2022 | |
Year | 51.8 km/h on 08/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.0 km/h SW at 14:18 | |
Yest. | 6.4 km/h at 15:29 | |
Month | 22.0 km/h on 11/03/2022 | |
Year | 35.5 km/h on 08/02/2022 | |
WIND RUN | ||
Today | 43.84 km | |
Month | 611.79 km | |
Year | 4397.08 km |