NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.7  11.8   16:00  -0.6    6:00  13.6   0.0   0.0   5.8  29.0   15:00    SE
 2   5.3  14.7   15:30  -2.3    8:00  13.0   0.0   0.0   4.0  40.2   23:00    SE
 3   6.5  12.6   14:30   1.7   23:30  11.8   0.0   0.0   6.4  29.0   16:30    SE
 4   6.4  13.9   14:00   0.4    2:00  11.9   0.0   0.0   6.4  41.8   23:00    SE
 5   3.2   6.0    0:30   0.1   10:00  15.1   0.0   0.0  13.0  43.5    6:30    NW
 6   2.2   7.5   16:30  -2.9    8:00  16.1   0.0   0.0   6.1  29.0   11:30    SE
 7   1.0   7.1   15:30  -4.0    8:30  17.3   0.0   0.0   2.6  16.1   14:30    SE
 8  -0.8   7.1   15:30  -6.7    7:30  19.1   0.0   0.0   2.6  22.5   13:30     E
 9  -0.9   6.6   15:00  -6.4    7:00  19.2   0.0   0.0   3.5  29.0   13:30     E
10   1.2   9.2   14:00  -5.1    8:00  17.1   0.0   0.0   3.9  24.1    1:30   NNE
11   0.3   9.7   15:30  -5.7    8:00  18.0   0.0   0.0   1.9  17.7   16:00     E
12   1.6   9.9   15:00  -5.3    7:30  16.7   0.0   0.0   3.2  25.7   14:30   NNE
13   4.1  13.0   15:30  -1.6    7:30  14.2   0.0   0.0   2.4  17.7   17:00     E
14   4.0  13.2   16:00  -3.5    7:00  14.3   0.0   0.0   3.5  29.0   18:30   ESE
15   4.1  13.4   16:00  -2.2    8:00  14.3   0.0   0.0   2.4  16.1   17:00     W
16   4.0  12.7   14:00  -2.8    7:30  14.3   0.0   0.0   3.7  30.6   15:30   NNE
17   5.4  16.8   16:00  -1.3    5:00  12.9   0.0   0.0   3.1  20.9   17:30   ENE
18   6.0  19.8   16:30  -1.6    8:00  12.3   0.0   0.0   1.9  19.3   17:30     E
19   8.4  19.2   13:30   0.2    7:00   9.9   0.0   0.0   5.0  38.6   17:00     E
20  11.5  20.4   15:00   3.2    7:30   7.1   0.3   0.0   6.0  33.8   14:00     W
21   8.5  21.7   16:30  -0.2    8:00  10.1   0.3   0.0   2.9  22.5   17:30     W
22   8.5  15.8   12:30   0.9    8:00   9.8   0.0   0.0   6.1  37.0   15:00     N
23   9.7  15.2   14:30   3.7    3:30   8.6   0.0   0.0   6.4  33.8   16:30   NNE
24  10.6  15.4   15:00   5.9   00:00   7.7   0.0   0.0   5.6  22.5   11:30   NNE
25  10.1  15.2   14:00   4.3    6:30   8.2   0.0   0.0   8.2  35.4   16:00     N
26  14.8  17.4   14:00  12.8    0:30   3.5   0.0   0.0  13.2  45.1   00:00    NE
27  15.1  17.8   13:00  12.0    8:30   3.2   0.0   0.0  12.4  46.7    0:30   NNE
28  12.4  14.7   12:00  10.3    7:00   5.9   0.0   4.6   6.4  32.2   23:30     N
-------------------------------------------------------------------------------------
     6.0  21.7    21    -6.7     8   345.3   0.7   4.6   5.3  46.7    27     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 4.60 ON 28/02/23
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration