NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Νοέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.5  24.9   13:30   7.9    7:00   4.9   1.1   0.0   2.1  24.1   16:00   NNE
 2  14.8  27.4   16:00   7.2    7:00   5.2   1.7   0.0   0.5  20.9   18:30    NE
 3  14.3  21.9   14:30   7.3    6:30   4.7   0.7   0.0   5.0  35.4   15:30   NNE
 4  14.0  20.4   13:30   7.8    7:00   4.6   0.3   0.0   4.7  32.2   14:00     E
 5  16.3  20.0   13:30  12.2    0:30   2.3   0.3   0.0   9.8  40.2   13:00   NNE
 6  15.7  18.7    0:30  13.6   18:30   2.6   0.0  24.0   9.2  46.7    6:00    NE
 7  14.2  22.1   15:30   9.6    7:30   4.5   0.4   0.0   1.6  16.1   16:00   SSE
 8  13.1  21.3   15:30   9.1    4:30   5.5   0.2   0.0   1.0  16.1   16:00    NE
 9  12.7  17.5   12:30   9.0   00:00   5.6   0.0   0.0   2.1  22.5   13:30   ENE
10  11.8  19.9   16:30   7.6   00:00   6.6   0.1   0.0   1.3  12.9   13:30     N
11  12.1  19.1   16:00   6.8    3:30   6.2   0.0   0.4   1.8  12.9   13:00    SE
12  10.6  13.3   14:30   6.8    8:00   7.8   0.0   3.0   1.9  27.4   11:00     E
13  13.2  18.2   14:00   6.8   00:00   5.1   0.0   0.0   6.3  27.4   13:30     N
14   9.8  16.4   13:30   4.9    5:00   8.5   0.0   0.0   2.9  27.4   14:30   NNE
15  12.1  15.8   15:30   7.3    0:30   6.3   0.0   0.0   1.3  16.1   10:30   NNE
16  14.1  20.7   15:00  11.4    5:30   4.4   0.2   0.0   1.3  14.5   16:00    NE
17  14.0  21.0   14:00  10.4   00:00   4.4   0.1   1.4   2.9  24.1   14:30   ENE
18  13.7  18.4   13:00   8.3    7:30   4.6   0.0   0.2   7.1  32.2   13:30    NE
19  17.8  20.9   12:00  13.5    8:30   1.0   0.4   0.0  10.8  33.8   19:30   NNE
20  17.7  19.2   14:30  16.1   22:00   0.7   0.1   2.0   9.3  32.2    4:00    NE
21  15.9  19.8   15:00   9.8   00:00   2.5   0.1   0.0   7.7  48.3    4:00   SSE
22  11.9  17.3   22:30   3.3    7:30   6.4   0.0   0.0   6.8  45.1   20:30   NNE
23  13.7  19.9   14:30   6.4   00:00   4.8   0.1  11.0   2.7  24.1   15:00     E
24  10.2  18.6   15:00   3.7    8:00   8.2   0.0   0.0   2.9  25.7   15:00     N
25  11.1  16.9   15:00   6.2    8:30   7.2   0.0   0.0   7.6  33.8   13:30     N
26   7.9  13.6   14:00   0.7    8:00  10.4   0.0   0.0   3.2  22.5   13:30   NNE
27   9.4  12.1   12:30   6.1   23:00   8.9   0.0   0.0   6.9  30.6   12:00    NE
28   6.8   8.2   15:00   5.4    7:30  11.5   0.0   0.8   0.5  14.5    5:30    SE
29   8.3  11.9   15:30   6.6    0:30  10.0   0.0   0.0   0.8  11.3    2:00    SE
30  10.3  12.0   15:00   7.4    0:30   8.0   0.0  31.2   9.7  45.1   21:00    NE
-------------------------------------------------------------------------------------
    12.7  27.4     2     0.7    26   173.1   6.1  74.0   4.4  48.3    21      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.19 ON 30/11/22
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration