NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.1  30.2   15:30  17.0    7:00   0.2   5.0   0.0   5.0  29.0   12:30   NNE
 2  20.7  25.6   11:00  17.7   00:00   0.0   2.5   3.6   1.8  20.9   11:00     N
 3  22.8  32.2   17:00  16.4    7:00   0.4   4.9   0.0   2.1  14.5   11:30     W
 4  23.2  28.2   14:30  18.8    7:30   0.0   4.9   0.0   7.9  35.4   15:30   NNE
 5  21.6  27.9   17:00  17.2   00:00   0.0   3.3  34.6   4.7  40.2    3:00    NE
 6  21.6  28.7   16:00  16.4    6:30   0.3   3.5   0.2   4.7  29.0   17:30     N
 7  21.4  26.2   17:00  16.3   00:00   0.2   3.4   0.0   5.6  29.0   13:00     N
 8  20.4  27.3   15:00  13.7    7:00   1.3   3.4   0.0   4.2  24.1   14:00   NNE
 9  21.6  28.0   14:30  15.4    7:30   0.7   4.0   0.0   5.6  30.6   17:00   NNE
10  23.1  30.4   15:00  16.8    6:30   0.2   5.0   0.0   4.8  27.4   18:00   NNE
11  24.0  32.6   16:00  17.6    6:30   0.0   5.7   0.8   4.8  27.4   17:30     N
12  23.3  29.4   18:00  17.8    8:00   0.0   5.0   1.8   6.1  37.0   23:30     N
13  21.1  28.1   16:30  14.8   23:30   0.7   3.5   0.6   4.8  27.4    0:30     N
14  19.8  30.5   16:00  10.6    7:30   2.2   3.7   0.0   2.6  20.9   18:30   ENE
15  21.3  31.4   14:30  13.2    7:30   1.4   4.4   0.0   4.2  29.0   16:30   NNE
16  22.7  28.8   13:00  16.3    7:30   0.3   4.6   0.0   7.2  32.2   15:30   NNE
17  23.3  28.2   13:30  19.1    7:30   0.0   5.0   0.0   8.9  40.2   16:30   NNE
18  21.1  27.4   15:00  15.8    5:30   0.5   3.2   0.0   9.2  48.3   22:00    SW
19  17.2  23.9   16:00   8.2    8:00   2.7   1.6   0.0   6.4  29.0    1:00   NNE
20  18.1  26.2   16:30  11.9    3:00   2.3   2.1   0.0   4.2  20.9   11:00    SW
21  14.8  19.2   19:00  11.3   23:00   3.5   0.0   2.2   1.9  14.5   14:00     N
22  14.8  23.2   17:00   8.3    8:00   4.5   1.0   0.0   3.7  17.7    5:30    SE
23  13.7  23.4   17:00   6.1    7:30   5.3   0.8   0.0   3.1  25.7   14:00     N
24  14.6  25.2   16:00   5.9    7:00   5.1   1.4   0.0   3.2  24.1   16:30   NNE
25  15.8  24.0   15:00   7.6    7:30   4.0   1.6   0.0   5.0  27.4   13:30   NNE
26  17.7  25.8   13:30   9.7    8:00   2.7   2.1   0.0   6.0  33.8   15:30   NNE
27  21.7  25.9   14:30  16.9   00:00   0.1   3.4   0.0   9.8  35.4   15:00   NNE
28  21.2  29.7   17:00  12.6    7:30   1.4   4.3   0.0   2.9  22.5   15:00     W
29  21.8  29.3   17:30  14.2    8:00   0.8   4.3   0.0   4.5  25.7   14:00    NE
30  21.4  31.8   16:00  14.1    7:30   0.9   4.1   0.0   3.2  24.1   17:30   NNE
-------------------------------------------------------------------------------------
    20.3  32.6    11     5.9    24    41.8 101.8  43.8   4.9  48.3    18     NNE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.59 ON 05/09/22
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration