NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Αύγουστος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.3  32.0   13:00  19.3    6:30   0.0   7.0   0.4   5.3  32.2   16:30   NNE
 2  25.5  31.1   16:00  19.2    6:00   0.0   7.2   0.0   6.3  32.2   14:00   NNE
 3  27.0  34.6   15:30  19.1    6:30   0.0   8.7   0.0   5.3  30.6   14:00     W
 4  24.6  29.7   17:00  18.6    6:30   0.0   6.3   1.0   6.9  32.2   14:00   NNE
 5  25.2  34.3   15:00  16.9    6:30   0.1   7.0   0.2   4.8  29.0   17:30   NNE
 6  25.1  30.1   12:30  18.9    6:30   0.0   6.8   0.0   6.4  29.0   14:30   NNE
 7  27.4  35.2   18:30  21.1   00:00   0.0   9.2   0.0   6.6  29.0    3:30    SW
 8  23.8  28.4   12:00  18.8   00:00   0.0   5.5   7.8   8.7  45.1   19:00   NNE
 9  18.6  20.8   18:30  17.3    3:30   0.3   0.6  46.6   3.5  22.5    0:30    SE
10  22.6  31.6   17:00  17.0    3:00   0.3   4.6   4.0   5.3  24.1   21:00     W
11  24.0  31.7   17:00  16.6    3:00   0.2   5.8   0.0   4.8  27.4    5:00     W
12  23.3  30.4   16:00  16.4    3:30   0.2   5.1   0.0   4.8  25.7    5:30   ESE
13  22.1  31.0   18:00  13.4    6:30   1.2   5.0   0.0   2.3  17.7   15:30    SW
14  23.1  32.8   17:30  13.7    6:30   1.0   5.8   0.0   2.6  17.7   18:30     W
15  24.7  34.8   17:30  15.6    6:30   0.4   6.9   0.0   2.1  19.3   15:30    NE
16  26.5  37.9   17:30  16.9    6:30   0.1   8.3   0.0   1.9  19.3   22:00   NNE
17  25.6  32.3   15:00  18.6    6:30   0.0   7.3   0.0   4.8  25.7   15:30   NNE
18  25.3  30.6   15:00  19.6   00:00   0.0   7.0   0.0   5.5  27.4   12:00   NNE
19  25.3  31.3   14:30  18.9    1:00   0.0   7.0   0.0   4.3  25.7   13:30   NNE
20  24.0  33.2   15:30  15.2    6:30   0.5   6.2   1.0   1.3  17.7   16:30     N
21  25.6  37.0   18:00  15.7    6:30   0.4   7.7   0.0   1.3  19.3   19:00   NNW
22  25.7  32.0   14:00  19.4    2:00   0.0   7.4   0.0   5.5  37.0   18:00   NNE
23  27.2  37.8   17:00  19.3    7:00   0.0   8.9   0.0   1.0  19.3   18:00   NNE
24  25.7  31.9   16:30  17.7    6:30   0.0   7.4   0.0   8.2  30.6   15:30   NNE
25  27.4  33.3   14:00  21.8   00:00   0.0   9.1   0.0   5.8  27.4   17:00   NNE
26  25.4  31.5   15:00  18.6    6:00   0.0   7.1   0.0   7.7  32.2   15:30   NNE
27  26.2  35.4   14:00  19.4    6:30   0.0   7.9   0.0   5.5  32.2   16:00   NNE
28  27.7  35.9   15:30  19.9    6:30   0.0   9.4   0.0   5.1  27.4   16:00    NE
29  26.9  33.6   14:00  19.8    7:00   0.0   8.6   0.0   4.8  29.0   17:30     N
30  26.4  33.4   14:00  18.9    6:30   0.0   8.1   0.0   5.6  29.0   17:30   NNE
31  26.7  35.1   14:30  19.0    7:00   0.0   8.4   0.0   5.1  27.4   17:00   NNE
-------------------------------------------------------------------------------------
    25.2  37.9    16    13.4    13     4.7 217.2  61.0   4.8  45.1     8     NNE

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 46.61 ON 09/07/22
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration