NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Ιούλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.1  13.5   15:00  -2.6    8:00  14.2   0.0   0.0   3.7  19.3   15:30    SE
 2   6.1  14.9   14:00  -1.0    7:30  12.2   0.0   0.0   3.1  24.1   15:30     N
 3  13.3  18.1   11:00  10.8    0:30   5.0   0.0   2.0   9.5  32.2   12:00     N
 4  10.2  14.8   15:30   5.3   23:30   8.1   0.0   1.6   3.2  19.3   14:00     N
 5   8.3  12.1   16:30   4.7    1:00   9.9   0.0   0.2   2.3  20.9   16:30     N
 6  14.6  19.0   12:00   9.8    2:30   3.8   0.0   0.0   6.9  29.0    9:00    NE
 7   9.3  14.7    0:30   5.3   22:30   9.0   0.0  19.2   6.8  29.0   14:30     N
 8   5.5  11.3   15:00   0.3   23:30  12.8   0.0   0.0   6.1  35.4    5:30     N
 9   7.5  14.4   23:30  -0.3    3:30  10.8   0.0   0.0  10.0  41.8   18:30   NNE
10  11.5  16.4    5:00   4.8   00:00   6.8   0.0   4.0   7.9  41.8   16:00     N
11  12.3  16.1   12:30   4.1    2:30   6.0   0.0   8.4  11.4  49.9   22:00     N
12  10.3  15.3   13:00   5.3   00:00   8.0   0.0   0.4   4.7  22.5    2:30     N
13   3.8   5.6    2:30   2.0    8:30  14.5   0.0  15.2   7.7  20.9    6:00    SE
14   5.2   7.1   15:30   3.7    0:30  13.1   0.0  18.8   3.1  11.3    1:00    SE
15   5.1  10.3   15:00   1.9    8:00  13.2   0.0   0.0   5.5  22.5   15:00    SE
16   5.4  10.0   15:00   2.3    8:00  12.9   0.0   0.0   5.6  19.3   12:00    SE
17   5.9  10.8   15:30   0.9    5:00  12.4   0.0   0.0   6.8  49.9   21:30     N
18   5.2  10.3   14:00  -1.1   00:00  13.1   0.0   0.0   5.8  29.0   12:00     N
19   2.1   8.4   15:30  -3.3    6:30  16.2   0.0   0.0   4.7  20.9   14:00     N
20   4.9  12.9   14:30  -1.4    8:30  13.4   0.0   0.0   7.1  32.2   22:00     N
21   2.7   8.4   14:00  -2.2   00:00  15.6   0.0   0.0   5.6  30.6   14:00     N
22  -1.5   6.3   14:30  -5.9    7:30  19.8   0.0   0.0   2.7  22.5   16:00     E
23  -1.1   6.8   14:30  -6.4    8:30  19.4   0.0   0.0   2.3  14.5   15:30     N
24   0.1   7.9   16:30  -4.7    5:00  18.2   0.0   0.0   1.4   9.7   10:30     N
25   2.2  10.7   15:30  -2.8    5:30  16.1   0.0   0.0   1.3  14.5   15:30     N
26   4.2   7.9   15:00  -0.1    5:30  14.1   0.0   1.4   1.1  14.5   17:30     E
27  10.2  12.6   16:00   6.3    0:30   8.1   0.0   3.4   6.6  32.2   15:30     N
28   9.5  12.3   15:00   7.0    8:30   8.8   0.0   0.4   2.9  22.5   14:00     N
29   9.9  11.1   14:30   8.9    7:00   8.4   0.0   0.6   1.0  14.5    7:30     N
30   9.4  12.9   13:30   4.7   00:00   8.9   0.0   0.8   4.5  40.2    9:30     N
31   6.8  14.1   16:30   2.2    6:30  11.5   0.0   0.0   3.7  14.5    7:00     N
-------------------------------------------------------------------------------------
     6.5  19.0     6    -6.4    23   364.3   0.0  76.4   5.0  49.9    11       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 19.20 ON 07/12/21
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration