NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Νοέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  18.9   14:00   5.5    7:30   7.3   0.0   0.0   1.9  16.1   15:30     E
 2  10.9  14.2   17:00   6.1    0:30   7.3   0.0   9.4   3.9  25.7   11:30   NNE
 3  13.5  17.6   14:30  10.2    8:00   4.8   0.0   0.2   6.9  32.2   13:30    SE
 4  14.8  19.5   14:30  11.3   23:30   3.6   0.1   0.0   4.0  25.7   15:00   NNE
 5  14.9  21.0   15:00  11.1    0:30   3.7   0.3   0.0   0.8  11.3   15:00     N
 6  14.4  20.8   15:00  10.7    2:30   4.1   0.1   0.0   3.5  27.4   16:30   ESE
 7  14.6  20.1   14:00  11.1   00:00   3.8   0.1   0.2   3.9  22.5   12:00     N
 8  14.2  16.4   16:00  11.5    0:30   4.1   0.0   0.0   1.8  14.5   17:00     N
 9  15.2  18.3   16:00  12.1   23:00   3.1   0.0   0.0   1.6  16.1   19:30    SE
10  10.8  15.2   13:30   4.1   00:00   7.5   0.0   0.0  10.6  48.3    7:00     N
11   6.8  14.7   15:00   2.4    4:00  11.5   0.0   0.0   2.1  14.5   16:30     N
12   7.1  16.9   15:30   0.9    7:30  11.3   0.0   0.0   1.3  16.1   16:00     N
13   7.2  14.7   15:00   0.9    7:30  11.1   0.0   0.0   2.7  22.5   14:30   NNE
14  10.5  15.3   13:30   4.8    1:00   7.8   0.0   0.0   2.6  22.5   14:00     N
15  12.8  15.2   12:00   9.8   20:00   5.5   0.0   0.0   5.3  25.7   11:30     N
16  12.0  15.4   11:30   7.7    8:00   6.3   0.0   0.0   6.3  24.1   16:00    NE
17   9.8  12.6   12:00   4.9    5:00   8.5   0.0   0.0   5.0  30.6   10:00     N
18  11.3  14.0   14:00   9.4    7:00   7.0   0.0   0.0   3.1  19.3   14:30     N
19  10.6  15.1   13:00   5.2   00:00   7.7   0.0   0.0   5.0  33.8   20:00     N
20   8.8  17.2   16:00   3.4    5:30   9.5   0.0   0.0   3.4  17.7   13:00    SE
21   7.9  15.8   13:30   2.7    7:30  10.4   0.0   0.0   3.1  24.1   14:30     E
22  10.2  15.0   13:00   3.6    3:30   8.1   0.0   0.0   4.7  25.7   14:00   NNE
23  12.7  15.1   15:00  10.8    6:30   5.6   0.0   4.4   1.0  14.5   00:00     N
24  11.3  12.8   14:30   9.9   19:30   6.9   0.0   0.6   7.6  29.0    1:00     N
25   8.4  12.1   13:00   2.6   00:00   9.9   0.0   0.0   6.4  27.4    3:00     N
26   7.3  11.3   16:30   2.1    1:30  11.0   0.0   1.8   6.0  35.4    9:30   NNE
27  11.2  14.8   11:00   5.3    4:00   7.2   0.0   0.0   7.4  29.0   13:00    NE
28  13.2  17.5   21:00   6.9    8:00   5.2   0.0   0.2   6.3  37.0   21:00    NE
29  13.9  18.8   10:30   9.8   20:30   4.4   0.0   0.8   8.2  45.1   14:30    SW
30   8.1  12.4    3:00   0.9   00:00  10.3   0.0   0.0  14.2  45.1   13:00    SW
-------------------------------------------------------------------------------------
    11.2  21.0     5     0.9    12   214.2   0.7  17.6   4.7  48.3    10       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.40 ON 02/11/21
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration