Trends as of 12/10/2022 at 05:06
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.8 | 0.0 | 0.0 | ESE | 77 | 1021.0 | 0.0 |
5 minutes ago | 17.8 | 0.0 | 1.9 | ESE | 77 | 1021.0 | 0.0 |
10 minutes ago | 17.8 | 0.0 | 1.9 | ESE | 77 | 1021.0 | 0.0 |
15 minutes ago | 17.8 | 0.0 | 0.0 | ESE | 78 | 1021.0 | 0.0 |
20 minutes ago | 17.8 | 0.0 | 0.0 | ESE | 78 | 1021.0 | 0.0 |
30 minutes ago | 17.8 | 0.0 | 1.9 | ESE | 78 | 1021.3 | 0.0 |
45 minutes ago | 17.8 | 0.0 | 0.0 | ENE | 77 | 1021.3 | 0.0 |
60 minutes ago | 17.8 | 0.0 | 0.0 | E | 76 | 1021.0 | 0.0 |
75 minutes ago | 17.8 | 0.0 | 1.9 | E | 76 | 1021.3 | 0.0 |
90 minutes ago | 17.8 | 0.0 | 0.0 | ENE | 77 | 1021.3 | 0.0 |
105 minutes ago | 17.8 | 0.0 | 1.9 | E | 79 | 1021.3 | 0.0 |
120 minutes ago | 17.8 | 0.0 | 0.0 | E | 80 | 1021.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 02/10/2022 03:32 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 10.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 378.5 mm ( 45 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.3 °C at 00:03 | Max > 30 °C | 0 days |
Yest. | 20.6 °C at 13:11 | Max > 25 °C | 4 days |
Month | 28.3 °C on 01/10/2022 | Warmest day | 24.6 °C on 01/10/2022 |
Year | 37.8 °C on 05/06/2022 | Warmest night | 23.0 °C on 01/10/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.8 °C at 00:13 | Min < 0 °C | 0 days |
Yest. | 17.2 °C at 07:14 | Min < -15 °C | 0 days |
Month | 13.9 °C on 05/10/2022 | Coldest day | 18.0 °C on 06/10/2022 |
Year | -2.8 °C on 25/01/2022 | Coldest night | 17.5 °C on 06/10/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.0 hPa at 01:30 | Today | 17.8 °C at 00:13 |
Yest. | 1020.7 hPa at 15:49 | Yest. | 17.2 °C at 07:14 |
Month | 1010.8 hPa on 02/10/2022 | Month | 13.9 °C on 05/10/2022 |
Year | 996.6 hPa on 10/01/2022 | Year | -6.0 °C on 25/01/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h ESE | |
Gust | 0.0 km/h ESE | |
Gust/hr | 1.6 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h ESE at 00:19 | |
Yest. | 11.3 km/h at 14:07 | |
Month | 29.0 km/h on 02/10/2022 | |
Year | 38.9 km/h on 25/08/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 km/h E at 00:13 | |
Yest. | 6.4 km/h at 14:07 | |
Month | 17.8 km/h on 02/10/2022 | |
Year | 24.1 km/h on 25/08/2022 | |
WIND RUN | ||
Today | 4.72 km | |
Month | 717.58 km | |
Year | 14446.25 km |