Daily / Monthly Weather History From This Station
Daily Report for the month of October 2022
1 October Average and Extremes |
Average temperature | = 23.6°C |
Average humidity | = 69% |
Average dewpoint | = 17.2°C |
Average barometer | = 1018.2 mb |
Average windspeed | = 2.0 km/h |
Average gustspeed | = 4.2 km/h |
Average direction | = 118° (ESE) |
Rainfall for month | = 0.0 mm |
Rainfall for year | = 367.9 mm |
Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
Maximum | temperature = 28.3°C on day 01 at time 16:53 |
Minimum | temperature = 19.4°C on day 01 at time 08:22 |
Maximum | humidity = 90% on day 01 at time 23:40 |
Minimum humidity | = 45% on day 01 at time 15:30 |
Maximum pressure | = 1022.4 mb on day 01 at time 10:51 |
Minimum pressure | = 1011.5 mb on day 01 at time 00:00 |
Maximum windspeed | = 7.4 km/h on day 01 at time 18:31 |
Maximum gust speed | = 13.0 km/h from 137°( SE) on day 01 at time 08:02 |
Maximum heat index | = 29.7°C on day 01 at time 16:53 |
2 October Average and Extremes |
Average temperature | = 22.6°C |
Average humidity | = 61% |
Average dewpoint | = 13.8°C |
Average barometer | = 1014.8 mb |
Average windspeed | = 5.9 km/h |
Average gustspeed | = 11.9 km/h |
Average direction | = 286° (WNW) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 3.3 mm on day 02 at time 03:12 |
Maximum | temperature = 26.1°C on day 02 at time 17:33 |
Minimum | temperature = 19.4°C on day 02 at time 06:54 |
Maximum | humidity = 93% on day 02 at time 06:48 |
Minimum humidity | = 37% on day 02 at time 17:48 |
Maximum pressure | = 1017.3 mb on day 02 at time 21:30 |
Minimum pressure | = 1010.8 mb on day 02 at time 00:48 |
Maximum windspeed | = 18.5 km/h on day 02 at time 12:23 |
Maximum gust speed | = 29.6 km/h from 010°( N ) on day 02 at time 11:17 |
Maximum heat index | = 26.3°C on day 02 at time 15:03 |
3 October Average and Extremes |
Average temperature | = 20.9°C |
Average humidity | = 55% |
Average dewpoint | = 11.3°C |
Average barometer | = 1014.2 mb |
Average windspeed | = 4.0 km/h |
Average gustspeed | = 8.1 km/h |
Average direction | = 312° ( NW) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 03 at time 23:59 |
Maximum | temperature = 26.7°C on day 03 at time 16:03 |
Minimum | temperature = 16.7°C on day 03 at time 06:54 |
Maximum | humidity = 73% on day 03 at time 08:16 |
Minimum humidity | = 39% on day 03 at time 15:57 |
Maximum pressure | = 1016.6 mb on day 03 at time 00:06 |
Minimum pressure | = 1012.2 mb on day 03 at time 17:14 |
Maximum windspeed | = 18.5 km/h on day 03 at time 17:30 |
Maximum gust speed | = 25.9 km/h from 276°( W ) on day 03 at time 18:07 |
Maximum heat index | = 26.8°C on day 03 at time 16:03 |
4 October Average and Extremes |
Average temperature | = 18.7°C |
Average humidity | = 44% |
Average dewpoint | = 6.1°C |
Average barometer | = 1019.3 mb |
Average windspeed | = 5.4 km/h |
Average gustspeed | = 11.4 km/h |
Average direction | = 338° (NNW) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 04 at time 23:59 |
Maximum | temperature = 23.3°C on day 04 at time 16:44 |
Minimum | temperature = 15.0°C on day 04 at time 08:29 |
Maximum | humidity = 55% on day 04 at time 08:13 |
Minimum humidity | = 33% on day 04 at time 15:57 |
Maximum pressure | = 1023.7 mb on day 04 at time 23:59 |
Minimum pressure | = 1016.3 mb on day 04 at time 01:20 |
Maximum windspeed | = 13.0 km/h on day 04 at time 03:39 |
Maximum gust speed | = 25.9 km/h from 296°(WNW) on day 04 at time 04:16 |
Maximum heat index | = 25.1°C on day 04 at time 12:37 |
5 October Average and Extremes |
Average temperature | = 18.4°C |
Average humidity | = 50% |
Average dewpoint | = 7.8°C |
Average barometer | = 1026.3 mb |
Average windspeed | = 2.5 km/h |
Average gustspeed | = 4.8 km/h |
Average direction | = 148° (SSE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 05 at time 23:59 |
Maximum | temperature = 22.8°C on day 05 at time 18:11 |
Minimum | temperature = 13.9°C on day 05 at time 07:45 |
Maximum | humidity = 62% on day 05 at time 23:59 |
Minimum humidity | = 42% on day 05 at time 17:50 |
Maximum pressure | = 1028.4 mb on day 05 at time 23:43 |
Minimum pressure | = 1023.7 mb on day 05 at time 00:33 |
Maximum windspeed | = 7.4 km/h on day 05 at time 17:08 |
Maximum gust speed | = 13.0 km/h from 305°( NW) on day 05 at time 14:15 |
Maximum heat index | = 25.2°C on day 05 at time 11:46 |
6 October Average and Extremes |
Average temperature | = 17.7°C |
Average humidity | = 61% |
Average dewpoint | = 9.9°C |
Average barometer | = 1026.8 mb |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.3 km/h |
Average direction | = 123° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 06 at time 23:59 |
Maximum | temperature = 21.7°C on day 06 at time 17:26 |
Minimum | temperature = 13.9°C on day 06 at time 08:27 |
Maximum | humidity = 85% on day 06 at time 07:10 |
Minimum humidity | = 43% on day 06 at time 13:29 |
Maximum pressure | = 1028.4 mb on day 06 at time 11:36 |
Minimum pressure | = 1024.4 mb on day 06 at time 20:20 |
Maximum windspeed | = 9.3 km/h on day 06 at time 14:31 |
Maximum gust speed | = 13.0 km/h from 188°( S ) on day 06 at time 14:32 |
Maximum heat index | = 25.2°C on day 06 at time 13:25 |
7 October Average and Extremes |
Average temperature | = 19.1°C |
Average humidity | = 57% |
Average dewpoint | = 10.2°C |
Average barometer | = 1024.1 mb |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 3.8 km/h |
Average direction | = 118° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 07 at time 23:59 |
Maximum | temperature = 25.0°C on day 07 at time 16:59 |
Minimum | temperature = 13.9°C on day 07 at time 08:20 |
Maximum | humidity = 76% on day 07 at time 06:10 |
Minimum humidity | = 38% on day 07 at time 14:34 |
Maximum pressure | = 1026.1 mb on day 07 at time 11:13 |
Minimum pressure | = 1021.3 mb on day 07 at time 18:51 |
Maximum windspeed | = 7.4 km/h on day 07 at time 19:43 |
Maximum gust speed | = 13.0 km/h from 183°( S ) on day 07 at time 13:43 |
Maximum heat index | = 25.9°C on day 07 at time 16:59 |
8 October Average and Extremes |
Average temperature | = 19.3°C |
Average humidity | = 60% |
Average dewpoint | = 11.1°C |
Average barometer | = 1021.0 mb |
Average windspeed | = 1.6 km/h |
Average gustspeed | = 3.3 km/h |
Average direction | = 105° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 08 at time 23:59 |
Maximum | temperature = 24.4°C on day 08 at time 15:48 |
Minimum | temperature = 14.4°C on day 08 at time 08:17 |
Maximum | humidity = 83% on day 08 at time 07:15 |
Minimum humidity | = 42% on day 08 at time 16:14 |
Maximum pressure | = 1023.4 mb on day 08 at time 00:41 |
Minimum pressure | = 1018.3 mb on day 08 at time 18:57 |
Maximum windspeed | = 5.6 km/h on day 08 at time 16:54 |
Maximum gust speed | = 9.3 km/h from 219°( SW) on day 08 at time 16:40 |
Maximum heat index | = 25.5°C on day 08 at time 15:48 |
9 October Average and Extremes |
Average temperature | = 19.7°C |
Average humidity | = 65% |
Average dewpoint | = 12.8°C |
Average barometer | = 1019.9 mb |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.6 km/h |
Average direction | = 112° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 09 at time 23:59 |
Maximum | temperature = 25.6°C on day 09 at time 15:54 |
Minimum | temperature = 15.0°C on day 09 at time 08:14 |
Maximum | humidity = 82% on day 09 at time 07:42 |
Minimum humidity | = 46% on day 09 at time 15:54 |
Maximum pressure | = 1022.0 mb on day 09 at time 23:59 |
Minimum pressure | = 1018.3 mb on day 09 at time 17:11 |
Maximum windspeed | = 5.6 km/h on day 09 at time 18:39 |
Maximum gust speed | = 9.3 km/h from 089°( E ) on day 09 at time 18:24 |
Maximum heat index | = 26.1°C on day 09 at time 15:54 |
10 October Average and Extremes |
Average temperature | = 19.8°C |
Average humidity | = 71% |
Average dewpoint | = 14.3°C |
Average barometer | = 1023.7 mb |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.4 km/h |
Average direction | = 106° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 10 at time 23:59 |
Maximum | temperature = 24.4°C on day 10 at time 16:44 |
Minimum | temperature = 15.6°C on day 10 at time 07:52 |
Maximum | humidity = 88% on day 10 at time 07:51 |
Minimum humidity | = 55% on day 10 at time 16:43 |
Maximum pressure | = 1025.1 mb on day 10 at time 13:04 |
Minimum pressure | = 1022.0 mb on day 10 at time 00:53 |
Maximum windspeed | = 7.4 km/h on day 10 at time 15:06 |
Maximum gust speed | = 13.0 km/h from 309°( NW) on day 10 at time 15:17 |
Maximum heat index | = 25.6°C on day 10 at time 16:43 |
11 October Average and Extremes |
Average temperature | = 18.9°C |
Average humidity | = 75% |
Average dewpoint | = 14.4°C |
Average barometer | = 1021.9 mb |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 3.4 km/h |
Average direction | = 116° (ESE) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.6 mm |
Maximum rain per minute | = 0.0 mm on day 11 at time 23:59 |
Maximum | temperature = 20.6°C on day 11 at time 17:11 |
Minimum | temperature = 17.2°C on day 11 at time 07:41 |
Maximum | humidity = 87% on day 11 at time 23:02 |
Minimum humidity | = 65% on day 11 at time 05:18 |
Maximum pressure | = 1023.4 mb on day 11 at time 03:00 |
Minimum pressure | = 1020.7 mb on day 11 at time 18:06 |
Maximum windspeed | = 5.6 km/h on day 11 at time 18:22 |
Maximum gust speed | = 11.1 km/h from 219°( SW) on day 11 at time 14:13 |
Maximum heat index | = 23.7°C on day 11 at time 16:55 |
Average and Extremes for Month of October 2022 up to day 11 |
Average temperature | = 19.9°C |
Average humidity | = 61% |
Average dewpoint | = 11.7°C |
Average barometer | = 1021.0 mb |
Average windspeed | = 2.7 km/h |
Average gustspeed | = 5.5 km/h |
Average direction | = 88° ( E ) |
Rainfall for month | = 10.7 mm |
Rainfall for year | = 378.5 mm |
Maximum rain per minute | = 3.3 mm on day 02 at time 03:12 |
Maximum temperature | = 28.3°C on day 01 at time 16:53 |
Minimum temperature | = 13.9°C on day 07 at time 08:20 |
Maximum humidity | = 93% on day 02 at time 06:48 |
Minimum humidity | = 33% on day 04 at time 15:57 |
Maximum pressure | = 1028.4 mb on day 06 at time 11:36 |
Minimum pressure | = 1010.8 mb on day 02 at time 00:47 |
Maximum windspeed | = 18.5 kmh from 024°(NNE) on day 03 at time 17:30 |
Maximum gust speed | = 29.6 km/h from 00°( N ) on day 02 at time 11:17 |
Maximum heat index | = 29.7°C on day 01 at time 16:53 |
Avg daily max temp | :24.4°C |
Avg daily min temp | :15.9°C |
Growing degrees days :111.7 | GDD |
Corn growing degrees days | :265.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
|
|
|
Daily Rain Totals |
10.7 mm on day 2 |