MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.0    34.5   16:35    19.5   07:33     00.0     07.7    00.0   03.0     22.2    17:12      E 
02    23.5    28.1   19:07    21.2   00:00     00.0     05.2    02.4   03.3     12.9    13:29      NW
03    26.0    33.3   17:38    18.8   05:46     00.0     07.7    00.0   05.7     24.1    07:47     NNW
04    26.4    34.1   16:44    20.2   07:11     00.0     08.1    00.0   05.2     25.9    20:47     ENE
05    23.3    29.9   17:07    18.8   06:27     00.0     05.0    20.7   03.5     16.6    19:20     WSW
06    23.8    31.0   15:17    17.9   07:43     00.0     05.5    00.0   03.4     16.6    15:30      W 
07    24.3    31.2   17:02    18.2   07:10     00.0     06.0    00.0   03.7     14.8    20:12      E 
08    24.4    32.8   17:11    17.3   07:10     00.0     06.1    00.0   02.8     12.9    20:07      NE
09    25.7    34.2   17:45    18.2   07:32     00.0     07.4    00.0   02.7     12.9    15:19     NNW
10    27.2    35.8   16:43    19.3   07:20     00.0     08.9    00.0   02.4     09.3    23:34      NW
11    28.4    35.1   17:22    23.5   00:00     00.0     10.1    00.0   07.3     38.9    22:02     NNW
12    24.2    30.3   16:31    20.6   07:45     00.0     05.9    00.0   14.7     44.4    05:17      N 
13    23.6    29.5   16:30    19.0   06:16     00.0     05.3    00.0   10.7     35.1    00:41      N 
14    23.5    32.0   18:15    15.3   07:48     00.0     05.2    00.0   03.7     24.1    00:48     NNW
19    21.6    29.5   12:03    16.4   07:27     00.0     03.3    00.0   02.8     11.1    19:40     NNE
20    19.8    25.6   17:19    16.1   07:24     00.0     01.5    00.0   11.5     33.3    10:01      N 
--------------------------------------------------------------------------------------------------------
24.5 (25.2)   35.8  day 10     15.3  day 14   000.0    098.9   023.1   05.4     44.4   day 12      N 
Max >=  30: 11
Min <=   30: 16
Max Rain: 20.7 ON 5-09-22
Days of Rain: 2 (> .2mm) 2 (> 2mm) 1 (> 20mm)