MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   10.3     33.3    03:31      N 
02    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   09.7     33.3    17:15     NNE
03    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   04.5     09.3    14:43     NNE
04    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.2     05.5    00:00      SW
05    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   02.4     07.4    18:12     SSW
06    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   03.1     09.3    05:01      NE
07    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   03.5     07.4    18:45     NNE
08    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   00.8     05.5    19:04     WSW
09    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   03.4     09.3    00:00      N 
10    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   05.3     09.3    00:00      NE
11    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   05.8     09.3    19:56     NNE
12    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   03.4     09.3    12:07      N 
13    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.5     05.5    09:40      SW
14    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.7     09.3    12:35      N 
15    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   03.7     07.4    18:11     NNE
16    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   00.6     05.5    04:55      NW
17    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.4     05.5    07:50      NW
18    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.9     09.3    18:53      W 
19    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   02.9     05.5    21:48     NNE
20    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   04.1     07.4    19:26     NNE
21    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   05.3     07.4    00:00      NE
22    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   08.3     37.0    09:05      N 
23    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   01.5     05.5    00:00      W 
29    11.3    11.3   00:00    11.3   00:00     07.0     00.0    00.0   04.7     09.3    22:40     NNE
--------------------------------------------------------------------------------------------------------
11.3 (11.3)   11.3  day 30     11.3  day 30   168.0    000.0   000.0   03.8     37.0   day 22     NNE
Min <=   30: 24
Max Rain: 0.0 ON 0-12-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)