NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Δεκέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  17.9   14:30   6.8    2:00   7.4   0.0   0.0   2.1  22.5   15:00     E
 2  13.7  17.8   23:00   7.3    7:30   4.7   0.0   0.0   5.0  24.1   11:00     E
 3  14.3  18.4   14:00  10.8   00:00   4.0   0.0   0.0   4.2  22.5   14:00     N
 4   8.7  10.8    0:30   7.1    9:00   9.7   0.0   1.2   2.1  17.7    3:00   WSW
 5  10.9  12.0   15:00   9.6    3:00   7.4   0.0   0.0   9.7  30.6    4:00     N
 6   9.8  11.6    0:30   8.2   23:30   8.5   0.0  10.6   4.8  29.0    5:00     E
 7   9.4  12.6   14:30   7.4    3:30   8.9   0.0   0.0   1.9  25.7   00:00     N
 8   5.8   8.3   14:00   3.4    6:30  12.5   0.0  24.0   5.6  27.4    0:30     N
 9   4.7  11.1   16:30   0.9   00:00  13.6   0.0   0.0   2.4  12.9    5:00     N
10   5.2  10.9   16:00  -0.1    4:00  13.1   0.0   0.0   1.6  22.5   15:30     N
11   6.9  14.5   16:00   1.9   23:30  11.4   0.0   0.0   1.0  16.1   10:00    SE
12   7.1  16.0   16:00   2.1    0:30  11.2   0.0   0.6   1.1  12.9    3:00     N
13   6.4  11.8   16:00   1.9    6:30  11.8   0.0   0.0   0.5  11.3   16:00     N
14   8.7  13.9   21:00   4.6    0:30   9.6   0.0   0.2   1.6  24.1   21:00     N
15   9.2  10.4   15:00   7.4    8:00   9.1   0.0  12.2   3.2  24.1   23:30     N
16   6.2   8.2    0:30   4.9   23:30  12.2   0.0  23.8   7.4  32.2    6:30     E
17   5.2  11.1   16:00   0.2   00:00  13.1   0.0   0.0   2.1  14.5   12:30     N
18   3.4  10.8   15:30  -1.1    6:00  14.9   0.0   0.0   2.9  12.9   12:00     S
19   5.0  14.3   15:30   0.1    8:30  13.3   0.0   0.0   1.6  12.9   16:30     S
20   4.3  10.2   16:30  -0.1    5:00  14.0   0.0   0.0   0.5  12.9   13:30     N
21   6.3  13.9   15:00   1.6   00:00  12.0   0.0   0.2   3.1  22.5   15:30     S
22   5.2  10.6   14:30   0.1    3:30  13.1   0.0   0.2   3.4  48.3   17:30   SSW
23   6.2  17.5   16:00  -0.5    8:30  12.1   0.0   0.0   2.7  16.1   16:30   SSW
24   7.2  19.6   15:30   1.3    8:30  11.1   0.0   0.0   1.6  14.5    4:30   ENE
25   7.0  18.4   16:00   0.7    8:30  11.3   0.0   0.0   1.0  11.3   17:00     N
26   7.8  16.5   15:00   2.2    6:00  10.5   0.0   0.0   1.9  22.5   15:30    SE
27   8.8  16.6   15:30   3.7   00:00   9.5   0.0   0.0   1.4  14.5   12:30   SSW
28   6.4  15.4   14:30   1.6    7:00  11.9   0.0   0.0   0.6   8.0    7:30     E
29   5.6  10.1   16:00   3.1    1:30  12.7   0.0   0.2   0.8   8.0    6:00   ESE
30   5.8   6.7   15:00   4.5   23:00  12.5   0.0   0.4   0.8   8.0    6:30   NNW
31   7.1  11.8   16:30   3.7    5:30  11.3   0.0   0.2   1.8  24.1   16:00     S
-------------------------------------------------------------------------------------
     7.4  19.6    24    -1.1    18   338.6   0.1  73.8   2.6  48.3    22       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 24.00 ON 08/12/23
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration