NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Αύγουστος
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  31.9   17:00  19.2    6:00   0.0   7.5   0.0   6.4  32.2   13:30     E
 2  27.1  33.2   15:30  21.4    7:30   0.0   8.8   0.0   6.4  32.2   16:00     E
 3  26.9  33.0   13:30  20.1    6:30   0.0   8.6   0.0   8.5  40.2   16:00     E
 4  28.4  36.2   17:00  20.5    6:30   0.0  10.2   0.0   6.1  33.8   15:30     E
 5  27.2  33.7   16:00  19.8    7:00   0.0   8.9   0.0   9.5  38.6   13:00     E
 6  27.9  32.8   18:00  22.4    7:30   0.0   9.7   0.0   8.4  37.0   12:30   WNW
 7  26.8  34.7   14:00  19.6    7:00   0.0   8.6   0.0   6.0  30.6   18:30     E
 8  25.2  31.8   15:00  19.2    5:00   0.0   6.9   0.0   4.8  30.6   17:30     E
 9  23.6  31.7   15:30  15.9    7:00   0.4   5.6   0.0   5.3  35.4   17:00     N
10  20.5  24.3   10:30  16.9    5:30   0.3   2.5   0.4   2.7  20.9   10:30   SSW
11  23.1  31.3   16:30  15.4    7:00   0.5   5.3   0.0   4.0  25.7   18:00     E
12  25.2  33.6   16:00  16.9    7:30   0.1   7.1   0.0   3.1  25.7   16:30   NNW
13  24.7  30.7   12:30  18.9    7:00   0.0   6.4   0.0   1.9  24.1   13:00     N
14  24.9  32.3   15:00  17.5    4:30   0.1   6.7   0.0   2.7  25.7   16:30     E
15  26.4  35.3   15:30  19.3    5:30   0.0   8.1   0.0   4.0  29.0   17:30     E
16  26.3  35.1   14:30  19.3    7:00   0.0   8.0   0.0   4.8  32.2   16:00     E
17  28.8  37.4   16:00  19.6    7:30   0.0  10.5   0.0   4.2  27.4   23:00   ESE
18  29.7  38.1   16:00  19.9    7:30   0.0  11.4   0.0   4.8  30.6    0:30     E
19  29.3  37.3   14:30  19.9    7:00   0.0  11.0   0.0   6.4  32.2    1:00     E
20  27.9  36.9   16:30  18.4    7:30   0.0   9.6   0.0   3.9  30.6   17:30     E
21  28.5  39.3   16:00  18.3    7:00   0.0  10.2   0.0   3.2  29.0   13:30    SE
22  27.4  38.5   15:30  17.8    7:30   0.0   9.1   0.0   2.4  27.4   12:30   SSE
23  27.6  37.5   16:00  19.2    7:00   0.0   9.2   0.0   1.9  25.7   13:30    SE
24  26.9  35.8   14:00  20.7    7:30   0.0   8.6   0.0   3.7  40.2   15:30     E
25  27.3  35.1   15:00  20.2    7:30   0.0   9.0   0.0   5.1  29.0   15:30     E
26  27.6  37.6   15:30  20.4    7:00   0.0   9.3   0.0   4.0  35.4   18:00     E
27  25.9  33.9   14:00  19.3    7:30   0.0   7.7   0.0   6.4  38.6   16:00     E
28  25.5  30.6   11:30  20.4    3:00   0.0   7.2   0.0   7.4  43.5   17:00     E
29  24.7  30.9   15:30  18.9    5:30   0.0   6.4   0.0   7.2  37.0   14:30     E
30  25.2  32.6   15:00  18.5    6:30   0.0   6.9   0.0   4.2  27.4   15:30    NW
31  25.6  33.9   14:30  17.1    7:30   0.1   7.4   0.0   4.8  24.1   16:30    NW
-------------------------------------------------------------------------------------
    26.4  39.3    21    15.4    11     1.4 252.1   0.4   5.0  43.5    28       E

Max >=  32.0: 23
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.41 ON 10/08/23
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration