NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Ιούλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Modi Plant Nurseries   CITY: Modi   STATE: Thessaloniki 
ELEV:    46 m  LAT: 040:37:34  LONG: -023:36:37

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  30.7   12:30  17.6    6:30   0.1   6.3   0.0   6.1  33.8   16:30     E
 2  24.6  30.9   14:30  18.3    6:30   0.0   6.3   0.0   6.4  29.0   15:30     N
 3  26.8  33.9   16:00  21.2    4:00   0.0   8.5   0.0   4.7  24.1   18:30     N
 4  27.3  34.9   15:00  20.0    5:00   0.0   9.0   0.0   4.5  24.1   18:00     E
 5  26.4  34.8   13:30  20.4    6:00   0.0   8.1   0.0   5.3  32.2   18:00     E
 6  26.1  34.8   15:30  18.7    6:30   0.0   7.8   1.2   4.5  20.9   18:30   NNW
 7  26.2  35.5   16:30  19.4    6:30   0.0   7.8   0.2   3.9  45.1   17:00    NW
 8  27.2  34.0   17:00  20.9    7:00   0.0   8.9   0.0   7.2  29.0   18:00    NW
 9  25.6  33.7   16:00  17.8    6:30   0.0   7.3   0.2   3.9  32.2   19:30     E
10  26.0  34.3   17:00  18.4    5:00   0.0   7.7   0.0   2.6  16.1   18:30   NNW
11  26.9  35.7   17:30  17.7    6:30   0.0   8.6   0.0   3.1  19.3   19:00   NNW
12  27.6  38.3   15:30  18.9    6:30   0.0   9.3   0.0   4.5  30.6   18:30     E
13  28.8  39.8   15:00  20.1    6:30   0.0  10.5   0.0   4.3  29.0   16:30     E
14  28.9  38.4   14:30  19.9    6:30   0.0  10.6   0.0   5.1  35.4   16:30     E
15  30.9  36.1   17:30  24.3    2:30   0.0  12.6   0.0   7.4  29.0   16:00     E
16  28.5  33.9   13:00  23.1    6:30   0.0  10.2   0.0   7.7  33.8   14:00     E
17  28.6  34.6   12:30  21.5    6:30   0.0  10.3   0.0   6.4  37.0   16:00     E
18  28.1  36.0   14:00  21.2    6:30   0.0   9.8   0.0   5.8  37.0   16:30     E
19  29.1  37.2   13:30  21.4    6:30   0.0  10.8   0.0   5.3  29.0   16:30     E
20  28.9  36.2   13:30  21.7    7:00   0.0  10.6   0.0   6.6  29.0   14:00     E
21  28.6  33.8   14:00  22.5    6:00   0.0  10.2   0.0   8.4  37.0   15:30     E
22  29.2  38.1   14:30  21.1    6:30   0.0  10.9   0.0   5.5  29.0   18:00     E
23  30.6  41.4   16:00  21.5    6:30   0.0  12.3   0.0   4.3  51.5   21:00     E
24  27.9  33.6   13:30  21.1    6:30   0.0   9.6   0.0   8.5  38.6   17:30     E
25  27.6  33.6   12:00  21.2    6:30   0.0   9.3   0.0   7.9  37.0   15:30     E
26  27.8  34.2   13:30  20.8    7:00   0.0   9.5   0.0   7.9  38.6   17:30     E
27  27.1  31.3   14:30  21.6    7:00   0.0   8.8   0.0  11.7  43.5   17:00    NW
28  23.9  29.7   15:30  15.5    7:00   0.4   5.9   0.0   7.6  33.8   15:30     E
29  25.2  31.6   15:30  17.8    7:00   0.0   6.9   0.0   6.9  33.8   18:00     E
30  26.3  32.2   15:00  19.8    6:30   0.0   8.0   0.0   7.7  35.4   17:30     E
31  26.2  33.7   13:30  20.4    6:00   0.0   7.9   0.0   5.8  35.4   15:00     E
-------------------------------------------------------------------------------------
    27.3  41.4    23    15.5    28     0.5 280.4   1.6   6.1  51.5    23       E

Max >=  32.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.19 ON 06/07/23
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration