MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4    23.9   14:29    12.2   05:24     00.9     00.0    00.0   04.1     24.1    00:00      N 
02    16.9    23.2   16:23    10.3   07:50     01.4     00.0    00.0   07.0     37.0    10:56      E 
03    14.6    22.4   17:19    07.0   00:00     03.7     00.0    00.0   03.5     16.6    14:32     ENE
04    15.1    25.5   16:35    07.7   07:11     03.2     00.0    00.0   01.9     12.9    16:23     ESE
05    17.4    26.8   15:52    08.6   06:29     00.9     00.0    00.0   02.2     11.1    16:22      E 
06    13.1    19.9   12:24    09.9   06:31     05.2     00.0    00.0   02.1     09.3    12:23      E 
07    14.6    23.2   16:11    06.6   07:34     03.7     00.0    00.0   03.1     22.2    07:00      E 
08    15.7    25.4   17:05    06.7   06:05     02.6     00.0    00.0   02.5     11.1    06:00     NNE
09    18.0    25.5   06:33    06.9   08:11     00.3     00.0    00.0   04.2     20.4    06:37     ENE
10    16.7    25.0   16:17    06.9   07:40     01.6     00.0    00.0   02.6     22.2    14:17     ENE
11    14.3    22.6   15:21    08.8   06:37     04.0     00.0    00.0   02.5     12.9    16:08     ESE
12    10.8    19.4   12:28    07.5   08:08     07.5     00.0    00.0   01.4     05.5    12:34     ENE
13    14.9    23.3   16:08    07.1   08:06     03.4     00.0    00.0   02.7     12.9    06:00     ENE
14    18.1    26.3   16:06    07.1   06:34     00.2     00.0    00.0   05.2     27.8    15:07     ESE
15    13.8    21.3   12:30    08.5   08:00     04.5     00.0    00.0   03.1     18.5    00:19     NNE
16    17.2    26.7   15:18    09.6   07:12     01.1     00.0    00.0   03.2     31.4    07:05      SE
17    12.0    13.3   13:18    09.6   07:00     06.3     00.0    00.0   11.1     37.0    12:31     WNW
18    09.0    12.4   17:14    08.3   06:00     09.3     00.0    12.7   02.3     24.1    07:00     WNW
19    11.3    13.8   16:12    08.2   08:24     07.0     00.0    00.0   02.2     11.1    07:17      SE
20    16.5    19.7   15:29    11.5   07:05     01.8     00.0    00.0   15.4     33.3    07:00      SE
21    22.7    26.0   14:22    19.2   07:26     00.0     04.4    00.0   14.1     35.1    13:59     SSE
--------------------------------------------------------------------------------------------------------
15.2 (15.6)   26.8  day 05     06.6  day 07   068.6    004.4   015.7   04.6     37.0   day 21     ESE
Min <=   30: 21
Max Rain: 12.7 ON 18-10-23
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)