MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.1    21.2   11:42    16.4   01:48     00.2     00.0    00.0   05.0     27.8    15:30      SW
02    15.4    17.3   08:29    13.2   13:33     02.9     00.0    11.1   03.3     27.8    15:13      E 
03    16.2    20.2   14:01    12.4   01:04     02.1     00.0    00.0   03.6     25.9    15:17     WSW
04    16.7    20.4   16:00    13.8   04:41     01.6     00.0    00.0   04.6     25.9    17:03      W 
05    17.5    21.4   17:55    13.9   05:41     00.8     00.0    00.0   03.3     20.4    14:58     WSW
06    17.4    21.6   15:00    14.3   05:38     00.9     00.0    00.9   03.7     37.0    15:50      E 
07    19.5    24.9   13:41    16.3   00:00     00.0     01.2    00.0   06.7     29.6    12:28      SE
08    18.3    22.7   13:15    14.6   05:42     00.0     00.0    00.0   03.9     25.9    08:57     WSW
09    19.3    24.6   16:14    14.9   07:12     00.0     01.0    00.0   03.0     18.5    15:20      W 
10    19.6    25.5   16:02    15.2   06:36     00.0     01.3    00.0   02.9     18.5    15:01      W 
11    20.0    25.3   17:15    14.7   05:46     00.0     01.7    00.0   03.2     20.4    15:37     WSW
12    20.0    24.8   14:21    15.7   05:18     00.0     01.7    00.0   02.8     18.5    14:32      SW
13    19.4    23.4   13:18    16.2   04:40     00.0     01.1    01.8   03.2     14.8    14:03      SW
14    20.7    25.6   16:31    16.6   02:56     00.0     02.4    00.3   03.4     20.4    14:25     WSW
15    20.5    24.9   14:17    17.4   05:28     00.0     02.2    00.0   03.2     20.4    13:49     WSW
16    20.4    24.6   12:30    17.4   03:53     00.0     02.1    00.0   03.2     20.4    14:40      SW
17    21.0    24.5   16:10    18.0   03:25     00.0     02.7    00.0   03.5     22.2    16:17     WSW
18    22.0    27.7   15:39    17.9   02:01     00.0     03.7    00.0   03.0     24.1    14:41     WSW
19    20.9    24.3   14:36    17.9   00:00     00.0     02.6    00.0   07.2     37.0    11:10      E 
20    20.9    27.0   14:37    15.5   06:03     00.0     02.6    00.0   03.3     25.9    16:01     WSW
21    21.2    26.3   15:53    16.8   06:39     00.0     02.9    00.0   04.3     24.1    15:24     WSW
22    20.7    25.4   15:49    16.2   03:42     00.0     02.4    00.0   03.8     18.5    20:47      SW
23    20.9    25.6   14:12    18.2   03:09     00.0     02.6    00.0   04.5     20.4    17:43      SW
24    21.0    24.9   13:51    18.4   06:19     00.0     02.7    00.0   05.0     22.2    15:47      SW
25    22.5    29.1   14:09    18.2   04:50     00.0     04.2    00.0   03.3     20.4    15:24      SW
--------------------------------------------------------------------------------------------------------
19.6 (20.1)   29.1  day 25     12.4  day 03   008.6    041.0   014.1   03.9     37.0   day 06      SW
Min <=   30: 25
Max Rain: 11.1 ON 2-05-22
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)