Trends as of 28/04/2021 at 13:40
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
5 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
10 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
15 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
20 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
30 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
45 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
60 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
75 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
90 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
105 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
120 minutes ago | 15.0 | 1.9 | 3.7 | SE | 73 | 1013.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 27/04/2021 03:45 |
Yest. | 0.2 mm | Week | 14.4 mm over last 7 days. |
Month | 25.8 mm (14 rain days this month) | Month | 40.6 mm last month. |
Year | 180.0 mm ( 51 rain days this year) | Year | 134.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.0 °C at 10:14 | Max > 30 °C | 0 days |
Yest. | 19.0 °C at 14:59 | Max > 25 °C | 0 days |
Month | 21.7 °C on 03/04/2021 | Warmest day | 16.8 °C on 03/04/2021 |
Year | 21.7 °C on 03/04/2021 | Warmest night | 14.1 °C on 04/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °C at 03:53 | Min < 0 °C | 0 days |
Yest. | 9.4 °C at 05:02 | Min < -15 °C | 0 days |
Month | 1.8 °C on 09/04/2021 | Coldest day | 5.1 °C on 08/04/2021 |
Year | -6.9 °C on 15/02/2021 | Coldest night | 4.5 °C on 09/04/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.0 hPa at 06:09 | Today | 10.2 °C at 03:53 |
Yest. | 1011.6 hPa at 19:21 | Yest. | 9.4 °C at 05:02 |
Month | 1003.2 hPa on 06/04/2021 | Month | -1.8 °C on 08/04/2021 |
Year | 997.7 hPa on 15/03/2021 | Year | -12.4 °C on 14/02/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h SE | |
Gust | 3.2 km/h SE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h ESE at 05:06 | |
Yest. | 14.8 km/h at 12:04 | |
Month | 38.6 km/h on 04/04/2021 | |
Year | 62.9 km/h on 11/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 km/h SSE at 10:02 | |
Yest. | 8.1 km/h at 12:04 | |
Month | 24.0 km/h on 04/04/2021 | |
Year | 36.4 km/h on 11/02/2021 | |
WIND RUN | ||
Today | 42.52 km | |
Month | 1864.46 km | |
Year | 11439.88 km |