MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9    16.8   15:30    05.6   07:27     08.4     00.0    00.0   01.1     16.6    18:11     SSW
02    11.0    18.2   15:36    05.6   07:22     07.3     00.0    00.0   01.2     12.9    22:14     ESE
03    14.9    21.7   15:37    08.9   03:44     03.4     00.0    00.4   02.5     25.9    19:59     SSE
04    10.1    15.7   14:43    04.6   22:59     08.2     00.0    00.4   08.6     38.9    21:49      N 
05    07.6    12.6   16:30    04.3   08:22     10.7     00.0    00.0   04.6     31.4    06:14      N 
06    09.3    12.1   18:54    07.2   08:21     09.0     00.0    00.6   01.9     11.1    10:14      SE
07    11.3    18.5   13:39    04.8   00:00     07.0     00.0    00.2   04.6     29.6    23:24      NW
08    04.9    08.9   17:49    02.2   06:25     13.4     00.0    00.0   06.5     38.9    03:29     NNE
09    07.0    12.4   15:34    01.8   07:28     11.3     00.0    00.0   02.6     24.1    12:43      N 
10    09.3    15.4   15:31    04.9   02:54     09.0     00.0    00.0   02.0     14.8    14:26     SSE
11    10.5    16.7   16:04    05.8   03:03     07.8     00.0    00.0   01.5     14.8    11:46     ESE
12    11.3    18.2   15:49    06.1   03:41     07.0     00.0    00.0   01.1     11.1    13:49     ENE
13    11.5    14.6   14:09    09.8   03:34     06.8     00.0    01.0   01.6     18.5    11:13     ESE
14    13.4    20.6   14:39    07.4   06:04     04.9     00.0    00.2   02.9     29.6    23:39      N 
15    10.0    16.2   15:14    04.2   07:00     08.3     00.0    00.0   07.8     31.4    01:35      N 
16    08.7    11.9   17:06    05.8   07:30     09.6     00.0    02.0   03.3     20.4    00:17      NE
17    09.5    12.2   15:59    07.4   07:05     08.8     00.0    00.0   02.7     18.5    16:01      SE
18    11.7    17.0   15:49    09.4   02:29     06.6     00.0    00.6   01.9     20.4    06:01     SSE
19    11.4    16.3   13:36    08.1   00:00     06.9     00.0    05.2   01.7     22.2    15:56      SE
20    10.9    17.6   16:15    06.5   07:04     07.4     00.0    00.6   06.1     29.6    21:04     NNW
21    11.9    18.6   16:00    06.6   06:41     06.4     00.0    00.0   01.2     14.8    16:09      N 
22    13.6    19.7   12:55    08.6   07:45     04.7     00.0    00.0   01.6     14.8    16:49     ESE
23    11.9    12.6   02:31    11.1   09:51     06.4     00.0    09.8   00.7     09.3    09:45      E 
24    10.2    11.6   00:51    09.4   23:43     08.1     00.0    04.0   02.0     18.5    16:58      NE
25    12.4    18.1   15:21    08.8   07:13     05.9     00.0    00.4   01.0     12.9    11:17      N 
26    13.1    18.9   14:04    07.8   07:06     05.2     00.0    00.0   01.7     12.9    11:46     ESE
27    13.5    19.0   15:06    09.4   05:09     04.8     00.0    00.2   01.5     14.8    12:06     SSW
--------------------------------------------------------------------------------------------------------
10.8 (11.4)   21.7  day 03     01.8  day 09   203.3    000.0   025.8   02.8     38.9   day 04     NNE
Min <=   30: 27
Max Rain: 9.8 ON 23-04-21
Days of Rain: 14 (> .2mm) 3 (> 2mm) 0 (> 20mm)