MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
02    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
03    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
04    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
05    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
06    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
07    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
08    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
09    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
10    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
11    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
12    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
13    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
14    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
15    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
16    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
17    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
18    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
19    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
20    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
21    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
22    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
23    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
24    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
25    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   92.5     92.5    00:00      N 
--------------------------------------------------------------------------------------------------------
00.0 (0.0)   00.0  day 26     00.0  day 26   457.5    000.0   000.0   92.5     92.5   day 26     N
Max <=   0: 25
Min <=   30: 25
Max Rain: 0.0 ON 0-04-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)