MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.0    31.2   14:43    19.5   05:35     00.0     06.7    00.0   02.4     16.6    18:06     SSE
02    26.6    32.4   15:31    22.9   06:31     00.0     08.3    00.0   03.2     24.1    10:11     ENE
03    25.0    29.3   15:23    20.3   07:01     00.0     06.7    00.0   02.8     18.5    23:08      SW
04    24.4    29.4   15:42    20.9   07:20     00.0     06.1    00.0   04.7     22.2    14:41     ENE
05    22.6    27.7   16:33    19.8   00:00     00.0     04.3    00.0   06.3     33.3    12:25     ENE
06    22.2    28.2   17:02    17.4   06:05     00.0     03.9    00.0   04.6     27.8    11:42      NE
07    22.8    28.6   16:11    18.3   06:32     00.0     04.5    00.0   04.7     33.3    10:37     ENE
08    23.3    30.3   16:43    17.6   06:42     00.0     05.0    00.0   03.1     18.5    16:37     ENE
09    22.6    28.6   14:06    16.2   07:25     00.0     04.3    00.0   02.5     12.9    17:36      SE
10    23.3    28.2   17:18    17.9   07:15     00.0     05.0    00.0   02.4     16.6    16:07      SW
11    25.0    31.2   14:44    19.6   07:11     00.0     06.7    00.0   02.2     18.5    16:32      SW
12    22.4    27.1   14:40    18.2   06:41     00.0     04.1    10.8   02.5     16.6    02:05      W 
13    22.1    26.5   15:39    18.2   06:48     00.0     03.8    00.0   02.2     14.8    18:27      SW
14    20.6    26.1   17:15    14.6   07:16     00.0     02.3    00.0   02.4     16.6    18:01     SSW
15    22.8    27.0   15:39    18.0   06:17     00.0     04.5    00.0   02.9     22.2    14:44      W 
--------------------------------------------------------------------------------------------------------
23.4 (23.7)   32.4  day 02     14.6  day 14   000.0    076.2   010.8   03.3     33.3   day 07     ENE
Max >=  30: 4
Min <=   30: 15
Max Rain: 10.8 ON 12-09-22
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)